Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Zurita | 40 | 11 | 27 | 12 | 12 | 0 | 4 | 3 | 7 | 14 | 4 | 3 | 0 | 2 | 34 |
PG | Regis Smalls | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
SG | Andrew Clarke | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Keith Prezelski | 42 | 8 | 16 | 9 | 10 | 0 | 1 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 25 |
C | Marvin Maxwell | 33 | 12 | 19 | 13 | 14 | 2 | 3 | 4 | 10 | 3 | 0 | 2 | 0 | 5 | 39 |
C | Alioune Sabaly | 37 | 4 | 8 | 3 | 4 | 0 | 0 | 5 | 13 | 2 | 0 | 1 | 2 | 5 | 11 |
PG | Gilson Varela | 35 | 6 | 15 | 1 | 2 | 2 | 3 | 1 | 5 | 4 | 1 | 3 | 0 | 4 | 15 |
C | Thibbledorf Pwen | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 0 |
SG | Gary Roshko | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Clippers | 0 | 43 | 90 | 38 | 42 | 4 | 12 | 16 | 54 | 31 | 8 | 13 | 6 | 23 | 128 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jaxson Hills | 38 | 8 | 14 | 8 | 8 | 1 | 1 | 0 | 4 | 7 | 5 | 3 | 0 | 4 | 25 |
SG | Dara Tagger | 12 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 11 |
SG | Zach Stringer | 30 | 5 | 12 | 6 | 8 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 3 | 16 |
SF | Eight Phoenix | 41 | 8 | 21 | 8 | 12 | 2 | 2 | 2 | 9 | 5 | 0 | 2 | 0 | 5 | 26 |
SF | Solomon Sobul | 29 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 6 |
PF | Walter Landzaat | 25 | 1 | 4 | 0 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 3 | 5 | 2 |
PF | Afafrenfere O'Ma | 42 | 14 | 34 | 4 | 4 | 2 | 6 | 2 | 5 | 6 | 4 | 1 | 0 | 4 | 34 |
PF | John Rumpel | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Patterson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Darren Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PF | Jake Riden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Evan Everett | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kings | 0 | 44 | 98 | 29 | 38 | 5 | 13 | 18 | 50 | 21 | 13 | 9 | 4 | 30 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (6 - 2) | 30 | 23 | 37 | 38 | 0 | 128 | ||||||||||
Kings (7 - 4) | 31 | 26 | 37 | 28 | 0 | 122 | ||||||||||
ATTENDANCE: 6723 | ||||||||||||||||
CAPACITY: 17608 |