Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEnzo Trumbull 42918 3 4 0 2 110 7 4 2 0 421
SGGrayson Trapp 1924 0 0 0 1 01 0 0 0 0 14
SFMarcus Rashford 3410241010 3 4 26 1 0 2 0 433
SFMarc Powers 2059 3 4 1 1 03 0 0 1 0 414
PFRoyce Vestergaar 2713 0 0 0 1 28 1 0 1 2 42
PFRafael Leao 42510 810 0 0 315 1 0 4 0 118
CTurbo Patel 20711 6 9 1 1 35 0 0 0 0 121
SFSteve Mitchell 3248 1 1 0 0 28 8 0 3 3 59
SuperSonics 043873138 510135718 413 524122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 37210 0 0 0 3 29 6 3 0 0 54
PGAmmon Luis 1323 0 0 0 0 01 3 1 0 0 14
SGChandler Abraham 18211 2 2 0 2 13 4 1 0 2 46
SFCao Cao 37915 3 4 2 2 27 1 0 1 0 223
CGordon Welkin 391219 2 4 0 0 09 0 0 1 1 626
PFChase Novak 42718 4 5 0 0 15 7 1 1 1 418
SFSamba Sane 41917 8 9 1 1 35 8 3 4 0 527
PFMarvin Klaver 903 1 2 0 0 13 0 0 0 0 11
Raptors 043962026 3 8124829 9 7 428109
team1234F
SuperSonics (6 - 5)273331310122
Raptors (8 - 7)342527230109
ATTENDANCE: 19547
CAPACITY: 19800