Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Omar Khalid | 25 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 3 | 6 |
PG | Perry Paulson | 39 | 4 | 19 | 5 | 6 | 1 | 5 | 1 | 3 | 6 | 3 | 2 | 0 | 5 | 14 |
SG | Charlie Baker | 30 | 5 | 12 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 12 |
PF | Connor Blake | 21 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 8 |
PF | Savio Pendin | 46 | 6 | 14 | 10 | 10 | 1 | 3 | 5 | 11 | 3 | 1 | 3 | 1 | 1 | 23 |
C | Gonzalo Dybala | 31 | 9 | 19 | 2 | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 2 | 2 | 4 | 21 |
C | Bruenor Battle | 42 | 5 | 16 | 0 | 0 | 0 | 0 | 11 | 24 | 1 | 3 | 3 | 2 | 5 | 10 |
C | Dahlie Sin'felle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Raptors | 0 | 36 | 102 | 19 | 22 | 3 | 12 | 22 | 67 | 15 | 11 | 13 | 6 | 24 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 28 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 5 | 2 | 0 | 4 | 8 |
PG | Peyton Purvy | 19 | 1 | 5 | 3 | 4 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 5 |
SG | Chicko Meneghin | 42 | 14 | 28 | 9 | 11 | 2 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 39 |
SF | Logan X | 28 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 5 | 2 | 7 |
SF | Carnal Cheever | 24 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 8 | 1 | 2 | 2 | 0 | 2 | 6 |
PF | Darius Rivers | 31 | 6 | 18 | 4 | 4 | 1 | 3 | 3 | 10 | 2 | 0 | 3 | 5 | 2 | 17 |
C | Alioune Sabaly | 33 | 6 | 11 | 2 | 3 | 0 | 1 | 4 | 8 | 4 | 0 | 1 | 2 | 5 | 14 |
C | Wyatt Thompson | 31 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 10 | 3 | 0 | 2 | 5 | 0 | 7 |
76ers | 0 | 37 | 89 | 26 | 33 | 3 | 13 | 13 | 59 | 24 | 10 | 13 | 17 | 18 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (3 - 6) | 26 | 15 | 27 | 26 | 0 | 94 | ||||||||||
76ers (5 - 8) | 23 | 28 | 24 | 28 | 0 | 103 | ||||||||||
ATTENDANCE: 18065 | ||||||||||||||||
CAPACITY: 20328 |