| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joaquin Zurita | 40 | 5 | 11 | 1 | 2 | 0 | 1 | 1 | 6 | 5 | 4 | 2 | 0 | 5 | 11 |
| PG | Testaverde Sonsk | 30 | 4 | 12 | 3 | 4 | 1 | 2 | 2 | 5 | 5 | 1 | 3 | 0 | 2 | 12 |
| SG | Artemis Entreri | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 4 |
| SF | Perry Jackson | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 1 | 4 | 5 | 6 |
| PF | Niklas Bulter | 15 | 2 | 12 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| C | Kevin Sullivan | 27 | 9 | 20 | 3 | 3 | 1 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 22 |
| C | Cooper Flagg | 29 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 3 | 2 |
| SF | Emre Terzi | 42 | 12 | 21 | 0 | 0 | 1 | 3 | 1 | 3 | 6 | 1 | 6 | 0 | 1 | 25 |
| PF | Arnaldo Casseres | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Spurs | 0 | 38 | 96 | 10 | 15 | 3 | 21 | 13 | 49 | 23 | 11 | 14 | 6 | 24 | 89 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Marcus Tillman | 32 | 8 | 16 | 8 | 8 | 1 | 3 | 5 | 9 | 8 | 2 | 2 | 0 | 4 | 25 |
| PG | Perry Paulson | 11 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| SG | Wowo Villafuerte | 35 | 8 | 17 | 6 | 6 | 0 | 2 | 0 | 6 | 2 | 4 | 5 | 0 | 1 | 22 |
| SF | Eight Phoenix | 33 | 6 | 11 | 4 | 8 | 0 | 1 | 1 | 10 | 2 | 1 | 1 | 2 | 2 | 16 |
| SF | Mpho Crewes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Elijah Sanders | 38 | 7 | 16 | 1 | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 1 | 3 | 15 |
| PF | Connor Blake | 15 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 6 |
| C | Xavier Cross | 41 | 3 | 6 | 2 | 2 | 2 | 3 | 0 | 10 | 3 | 2 | 2 | 6 | 3 | 10 |
| PG | Alek Zimmerly | 30 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 10 |
| Raptors | 0 | 39 | 84 | 25 | 30 | 3 | 13 | 11 | 58 | 20 | 9 | 17 | 10 | 18 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (10 - 5) | 29 | 18 | 21 | 21 | 0 | 89 | ||||||||||
| Raptors (8 - 5) | 15 | 31 | 28 | 32 | 0 | 106 | ||||||||||
| ATTENDANCE: 18524 | ||||||||||||||||
| CAPACITY: 19800 | ||||||||||||||||
| Perry Paulson 3 game injury |