| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 12 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
| PG | Craig Strand | 31 | 6 | 16 | 7 | 8 | 2 | 6 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 21 |
| SG | Slick Daniels | 32 | 5 | 15 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | 14 |
| SF | Damon Osyrus | 24 | 1 | 8 | 1 | 2 | 0 | 2 | 5 | 9 | 3 | 2 | 2 | 2 | 2 | 3 |
| SF | Reggie Dupree | 34 | 6 | 12 | 0 | 0 | 3 | 4 | 3 | 9 | 1 | 3 | 0 | 1 | 2 | 15 |
| PF | Roscoe Ennis | 32 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 7 |
| C | Dominik Pjaca | 39 | 3 | 7 | 3 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 3 | 1 | 9 |
| C | Wyatt Thompson | 12 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| SF | Snake Wheatstraw | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| SF | Keith Prezelski | 15 | 3 | 11 | 1 | 2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 7 |
| Hornets | 0 | 33 | 88 | 16 | 21 | 8 | 25 | 21 | 58 | 16 | 10 | 7 | 10 | 10 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Olalekan Oduyebo | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SG | Moon Caesar | 16 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
| SG | Malik Trent | 31 | 6 | 25 | 0 | 0 | 1 | 10 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 13 |
| C | Colin Brewster | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Quay McMillan | 36 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 2 | 0 | 3 | 2 | 3 | 6 |
| SF | Snake Harper | 20 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 3 |
| SF | Emmanuel Okorie | 27 | 4 | 10 | 2 | 3 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | 0 | 2 | 10 |
| SF | Ishan Pandya | 35 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 9 | 4 | 0 | 4 | 5 | 2 | 6 |
| SG | Jordan Mitchell | 36 | 5 | 9 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 12 |
| SF | Dominic Hale | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Daniel Riker | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pistons | 0 | 26 | 77 | 8 | 11 | 2 | 13 | 16 | 53 | 13 | 4 | 16 | 8 | 20 | 62 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (3 - 9) | 23 | 23 | 25 | 19 | 0 | 90 | ||||||||||
| Pistons (1 - 13) | 16 | 21 | 13 | 12 | 0 | 62 | ||||||||||
| ATTENDANCE: 17000 | ||||||||||||||||
| CAPACITY: 20332 |