Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jaxson Hills | 42 | 9 | 19 | 3 | 3 | 0 | 3 | 1 | 4 | 10 | 2 | 4 | 0 | 5 | 21 |
SG | Dara Tagger | 44 | 9 | 24 | 9 | 10 | 1 | 2 | 4 | 14 | 3 | 5 | 0 | 1 | 5 | 28 |
SG | Zach Stringer | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
SF | Eight Phoenix | 43 | 13 | 32 | 2 | 2 | 3 | 8 | 2 | 11 | 6 | 2 | 6 | 1 | 3 | 31 |
SF | Solomon Sobul | 30 | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 11 | 1 | 1 | 1 | 0 | 2 | 10 |
PF | Walter Landzaat | 32 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 1 | 5 | 5 |
PF | Afafrenfere O'Ma | 25 | 7 | 14 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | 16 |
PF | John Rumpel | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
SF | Patterson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Darren Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jake Riden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Evan Everett | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kings | 0 | 45 | 108 | 17 | 19 | 7 | 17 | 16 | 59 | 21 | 13 | 13 | 6 | 27 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Perry Paulson | 20 | 3 | 8 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 10 |
SG | Wade Bentley | 38 | 10 | 20 | 7 | 8 | 0 | 4 | 1 | 6 | 4 | 1 | 2 | 0 | 2 | 27 |
SF | Brad Wallace Jr | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
PF | Connor Blake | 38 | 7 | 18 | 3 | 4 | 0 | 0 | 7 | 19 | 1 | 3 | 5 | 3 | 3 | 17 |
PF | Savio Pendin | 39 | 5 | 12 | 10 | 13 | 0 | 0 | 5 | 15 | 8 | 2 | 4 | 0 | 1 | 20 |
C | Gonzalo Dybala | 41 | 12 | 22 | 3 | 4 | 3 | 5 | 1 | 11 | 2 | 0 | 2 | 2 | 5 | 30 |
SG | Victor Howell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Esteban Alonso | 33 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 4 | 0 | 3 | 2 |
PF | Emmanuel Jakes | 16 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
Raptors | 0 | 45 | 99 | 25 | 31 | 5 | 14 | 15 | 63 | 27 | 9 | 17 | 6 | 21 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (7 - 5) | 20 | 37 | 30 | 27 | 0 | 114 | ||||||||||
Raptors (6 - 7) | 29 | 27 | 36 | 28 | 0 | 120 | ||||||||||
ATTENDANCE: 19399 | ||||||||||||||||
CAPACITY: 19800 |