| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | 4 |
| SG | Leroy Shultz | 39 | 10 | 25 | 11 | 13 | 0 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | 31 |
| SG | Darrick Tucker | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 2 |
| SF | Drae Hendrix | 13 | 4 | 9 | 2 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
| SF | Malik Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| PF | James Finchley | 42 | 16 | 31 | 7 | 8 | 0 | 1 | 7 | 18 | 2 | 5 | 1 | 2 | 0 | 39 |
| PF | Marvin Nedick | 30 | 3 | 10 | 3 | 4 | 0 | 4 | 1 | 6 | 1 | 1 | 2 | 0 | 4 | 9 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 22 | 4 | 5 | 1 | 1 | 2 | 2 | 4 | 9 | 2 | 0 | 0 | 1 | 4 | 11 |
| PF | Goldie Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Nathan Coleman | 41 | 7 | 18 | 0 | 0 | 0 | 6 | 1 | 9 | 5 | 0 | 0 | 1 | 1 | 14 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 47 | 104 | 24 | 29 | 3 | 21 | 17 | 58 | 19 | 12 | 6 | 5 | 22 | 121 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Georgios Sloukas | 25 | 1 | 6 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 4 |
| PG | Phenom MacDonald | 22 | 2 | 3 | 5 | 6 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 10 |
| SG | Troy Beamer | 23 | 6 | 18 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 14 |
| SF | Nighthawk Samson | 35 | 5 | 11 | 2 | 2 | 1 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 5 | 13 |
| SF | Levon Ivory | 42 | 7 | 18 | 5 | 6 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 1 | 3 | 19 |
| C | Donovan Webber | 39 | 10 | 22 | 6 | 9 | 0 | 0 | 3 | 14 | 0 | 1 | 2 | 4 | 5 | 26 |
| C | Tuomas Jyry | 48 | 6 | 10 | 3 | 4 | 0 | 0 | 4 | 12 | 1 | 1 | 5 | 0 | 4 | 15 |
| C | Kamden Groves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SG | Ryan Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 0 | 37 | 88 | 24 | 31 | 3 | 16 | 13 | 56 | 8 | 4 | 14 | 6 | 26 | 101 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (13 - 4) | 25 | 33 | 26 | 37 | 0 | 121 | ||||||||||
| Kings (5 - 8) | 23 | 29 | 23 | 26 | 0 | 101 | ||||||||||
| ATTENDANCE: 8098 | ||||||||||||||||
| CAPACITY: 17608 | ||||||||||||||||
| Kamden Groves 4 game injury |