Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Hector Ybarra | 20 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 0 |
PG | Rico Fontaine | 27 | 5 | 10 | 0 | 0 | 2 | 5 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 12 |
SG | Caleb Morgan | 21 | 3 | 11 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
SF | Henry Foster | 40 | 7 | 15 | 8 | 10 | 3 | 6 | 0 | 10 | 0 | 0 | 7 | 0 | 2 | 25 |
SF | Mpho Crewes | 31 | 8 | 18 | 6 | 10 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 23 |
PF | Benjamin Pierce | 39 | 6 | 11 | 11 | 14 | 0 | 1 | 4 | 11 | 1 | 1 | 2 | 1 | 5 | 23 |
C | Hugo Somerset | 41 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 2 | 3 | 3 | 8 |
SG | Mats Vanaken | 17 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 7 |
Hornets | 0 | 36 | 87 | 26 | 40 | 7 | 19 | 12 | 49 | 16 | 6 | 14 | 4 | 24 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Testaverde Sonsk | 18 | 6 | 13 | 8 | 8 | 1 | 2 | 6 | 9 | 0 | 2 | 0 | 0 | 5 | 21 |
PG | Shawn Collins | 32 | 4 | 10 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 5 | 13 |
SG | Dara Tagger | 37 | 9 | 17 | 3 | 4 | 0 | 2 | 2 | 6 | 3 | 4 | 0 | 1 | 4 | 21 |
SF | Scott Summers | 35 | 5 | 12 | 1 | 2 | 0 | 0 | 3 | 10 | 0 | 2 | 1 | 1 | 3 | 11 |
PF | Adam Trask | 43 | 8 | 19 | 4 | 4 | 0 | 0 | 1 | 18 | 2 | 2 | 4 | 1 | 3 | 20 |
PF | Austin James | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
C | Kevin Sullivan | 38 | 13 | 23 | 2 | 2 | 2 | 3 | 4 | 9 | 1 | 0 | 0 | 4 | 5 | 30 |
PF | Lincoln Jenson | 13 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
Spurs | 0 | 50 | 107 | 23 | 26 | 4 | 10 | 21 | 66 | 12 | 12 | 9 | 8 | 27 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (4 - 10) | 27 | 29 | 36 | 13 | 0 | 105 | ||||||||||
Spurs (10 - 4) | 31 | 39 | 31 | 26 | 0 | 127 | ||||||||||
ATTENDANCE: 17552 | ||||||||||||||||
CAPACITY: 18418 |