| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kristof Kuncze | 40 | 1 | 6 | 4 | 4 | 1 | 3 | 1 | 5 | 2 | 1 | 3 | 0 | 3 | 7 |
| PG | Georgios Sloukas | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| SG | Wowo Villafuerte | 42 | 12 | 21 | 13 | 16 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 4 | 37 |
| SG | Max Alonso | 15 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 8 |
| SF | Liam Bennett | 26 | 6 | 13 | 2 | 4 | 2 | 3 | 1 | 5 | 6 | 5 | 0 | 0 | 4 | 16 |
| SF | Walter Burk | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| PF | Jameson Childs | 43 | 11 | 25 | 2 | 2 | 3 | 9 | 4 | 16 | 5 | 0 | 1 | 2 | 1 | 27 |
| PF | Kolin Kaughman | 41 | 9 | 13 | 6 | 8 | 0 | 1 | 1 | 14 | 7 | 0 | 5 | 0 | 3 | 24 |
| C | Alioune Sabaly | 11 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| SG | Ko Orimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raptors | 0 | 43 | 91 | 30 | 38 | 6 | 18 | 12 | 55 | 26 | 10 | 15 | 3 | 22 | 122 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dawid Rostek | 23 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 2 |
| PG | Testaverde Sonsk | 40 | 1 | 7 | 9 | 16 | 0 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 1 | 11 |
| SG | Ken Kelly | 33 | 5 | 9 | 3 | 3 | 2 | 3 | 1 | 3 | 5 | 2 | 2 | 0 | 3 | 15 |
| SG | Johnny Tasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Ben Sutton | 30 | 11 | 19 | 5 | 8 | 2 | 3 | 4 | 11 | 0 | 3 | 4 | 0 | 5 | 29 |
| PF | Trevor Smart | 30 | 4 | 9 | 2 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 3 | 1 | 5 | 10 |
| PF | Connor Blake | 18 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 8 |
| C | Marvin Maxwell | 42 | 17 | 33 | 5 | 5 | 5 | 12 | 5 | 10 | 1 | 0 | 3 | 4 | 1 | 44 |
| C | Cooper Flagg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Keith Prezelski | 17 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 4 |
| SuperSonics | 0 | 44 | 101 | 25 | 36 | 10 | 22 | 22 | 60 | 18 | 11 | 17 | 6 | 25 | 123 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (6 - 4) | 34 | 23 | 36 | 29 | 0 | 122 | ||||||||||
| SuperSonics (9 - 5) | 27 | 29 | 33 | 34 | 0 | 123 | ||||||||||
| ATTENDANCE: 12983 | ||||||||||||||||
| CAPACITY: 18300 |