Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gilson Varela | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
PG | Joaquin Zurita | 41 | 5 | 12 | 4 | 4 | 2 | 4 | 0 | 5 | 16 | 3 | 1 | 0 | 5 | 16 |
SF | Liam Bennett | 29 | 14 | 24 | 10 | 12 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 40 |
SF | Keith Prezelski | 29 | 3 | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 9 |
PF | Karim Sabra | 29 | 6 | 11 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 3 | 2 | 5 | 12 |
C | Gerard Wright | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 2 | 1 | 3 | 4 |
PG | Jakyree Gadson | 27 | 5 | 11 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 14 |
SF | Michael Roberts | 22 | 8 | 17 | 2 | 3 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 4 | 18 |
C | Marcus Tate | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SuperSonics | 0 | 47 | 92 | 22 | 27 | 5 | 15 | 12 | 48 | 31 | 9 | 12 | 4 | 29 | 121 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Olalekan Oduyebo | 31 | 6 | 11 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 6 | 13 |
PG | Julian Rothschil | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Blaine Franklin | 35 | 9 | 25 | 5 | 6 | 1 | 5 | 3 | 5 | 3 | 0 | 3 | 0 | 5 | 24 |
SG | Vincent Vance | 27 | 5 | 12 | 6 | 6 | 0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 16 |
SF | Jameson Brooks | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | Elijah Sanders | 40 | 3 | 9 | 4 | 7 | 0 | 1 | 5 | 13 | 2 | 1 | 0 | 0 | 3 | 10 |
PF | Bubba Jenkins | 21 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | 11 | 3 | 0 | 3 | 1 | 3 | 13 |
C | Mario Krizmanic | 33 | 11 | 18 | 4 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 27 |
C | Derek Monro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jordan Mitchell | 40 | 8 | 19 | 1 | 2 | 0 | 4 | 2 | 8 | 3 | 1 | 0 | 0 | 4 | 17 |
SG | Owen Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Max Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons | 0 | 51 | 107 | 21 | 26 | 4 | 14 | 24 | 58 | 17 | 6 | 12 | 2 | 26 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
SuperSonics (13 - 2) | 32 | 31 | 27 | 31 | 0 | 121 | ||||||||||
Pistons (5 - 6) | 26 | 41 | 30 | 30 | 0 | 127 | ||||||||||
ATTENDANCE: 16941 | ||||||||||||||||
CAPACITY: 20332 |