Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 2439 1 1 2 6 02 7 0 4 0 49
PGLeland Roscoe 1624 0 0 0 0 00 3 1 2 0 34
SGSlick Daniels 371126 810 0 5 411 0 0 3 2 230
SGWowo Villafuerte 2559 810 0 0 11 5 6 4 0 118
SFTyrone Tackett 38513 0 0 0 3 05 4 1 1 1 110
PFWill Nguyen 37611 4 6 0 0 314 4 1 5 2 216
CTom Dewey 36611 1 4 0 0 716 0 0 6 6 313
CPrince Moreau 1011 0 0 0 0 15 0 0 1 0 22
SFJaxton Beard 100 0 0 0 0 00 0 0 0 0 00
CIan Tupou 1112 0 0 0 0 16 0 0 0 0 22
Grizzlies 040862231 214176323 9261120104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 39618 2 2 0 4 15 6 5 2 0 214
PGJakyree Gadson 802 0 0 0 1 11 1 4 2 2 10
SFRyker Carrizosa 2746 4 4 1 1 05 1 1 3 0 413
SFMitchell Serna 2213 1 2 0 0 18 4 0 0 1 43
PFKolin Kaughman 2127 0 0 1 3 01 1 1 0 0 15
PFFeyd Tsezar 33413 1 1 0 2 13 1 1 2 0 39
CStu LaGrange 391624 5 8 0 1 615 1 3 5 0 437
SFWalter Jameson 300 0 0 0 0 13 0 0 0 0 10
SFPete Vortex 32719 2 2 2 3 14 2 1 1 1 418
SGMike Swann 1114 2 4 0 1 00 4 0 0 0 34
Suns 041961723 4161247211615 427103
team1234F
Grizzlies (10 - 5)252822290104
Suns (1 - 9)281432290103
ATTENDANCE: 13631
CAPACITY: 17071