Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 37 | 4 | 13 | 6 | 8 | 4 | 7 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | 18 |
PG | Eclipse Santos | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
SF | Devon Green | 21 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 11 |
PF | James Finchley | 32 | 4 | 15 | 6 | 9 | 0 | 0 | 5 | 12 | 1 | 1 | 6 | 2 | 6 | 14 |
PF | Marvin Nedick | 26 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 5 | 9 |
C | Tom Klugman | 38 | 6 | 14 | 6 | 11 | 0 | 0 | 1 | 12 | 0 | 1 | 2 | 1 | 4 | 18 |
SF | Nathan Coleman | 37 | 9 | 17 | 0 | 0 | 0 | 1 | 3 | 9 | 3 | 1 | 0 | 0 | 5 | 18 |
SG | Jacob Hayes | 35 | 4 | 13 | 6 | 6 | 1 | 4 | 0 | 7 | 2 | 1 | 1 | 0 | 4 | 15 |
Suns | 0 | 35 | 85 | 29 | 41 | 6 | 13 | 11 | 54 | 20 | 7 | 14 | 5 | 31 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sergio Villena | 33 | 4 | 8 | 6 | 8 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 15 |
SF | Craig Westfall | 43 | 5 | 16 | 3 | 9 | 1 | 3 | 5 | 16 | 4 | 0 | 5 | 2 | 2 | 14 |
SF | Guy Iron | 13 | 4 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
PF | Austin Black | 26 | 4 | 11 | 1 | 2 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 3 | 10 |
C | Willy Templeton | 40 | 8 | 14 | 8 | 14 | 0 | 0 | 4 | 21 | 0 | 2 | 3 | 3 | 4 | 24 |
SF | Dennis Richards | 18 | 3 | 8 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | 9 |
SG | Hunter Branigan | 38 | 6 | 14 | 6 | 6 | 2 | 7 | 2 | 10 | 4 | 1 | 1 | 0 | 3 | 20 |
SG | Kimmuriel Oblodr | 25 | 3 | 11 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 5 | 7 |
Knicks | 0 | 37 | 89 | 29 | 48 | 6 | 17 | 17 | 62 | 19 | 9 | 13 | 9 | 29 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (9 - 6) | 19 | 30 | 19 | 37 | 0 | 105 | ||||||||||
Knicks (4 - 7) | 26 | 28 | 29 | 26 | 0 | 109 | ||||||||||
ATTENDANCE: 15920 | ||||||||||||||||
CAPACITY: 19812 |