Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 34 | 8 | 22 | 5 | 6 | 2 | 5 | 3 | 5 | 4 | 0 | 1 | 0 | 6 | 23 |
PG | Cameron Hayes | 13 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 4 |
SF | Lawrence Sterlin | 39 | 6 | 17 | 9 | 11 | 1 | 5 | 0 | 6 | 7 | 1 | 3 | 0 | 5 | 22 |
SF | Silas Graves | 43 | 1 | 3 | 2 | 4 | 0 | 0 | 2 | 17 | 0 | 3 | 1 | 4 | 5 | 4 |
PF | Tyson Creze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lincoln Jenson | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
C | Bruenor Battle | 41 | 7 | 16 | 1 | 2 | 0 | 1 | 5 | 17 | 2 | 0 | 4 | 2 | 3 | 15 |
SF | Dominic Hale | 39 | 5 | 9 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 3 | 3 | 1 | 5 | 13 |
SF | Henry Foster | 13 | 2 | 10 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Rockets | 0 | 32 | 87 | 19 | 25 | 6 | 21 | 11 | 61 | 15 | 8 | 15 | 8 | 28 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Olalekan Oduyebo | 41 | 10 | 24 | 5 | 7 | 3 | 9 | 7 | 11 | 8 | 3 | 3 | 0 | 2 | 28 |
SG | Jalen Carter | 37 | 7 | 21 | 3 | 4 | 1 | 4 | 0 | 4 | 3 | 4 | 1 | 0 | 5 | 18 |
SF | Kwame Fox | 37 | 3 | 14 | 4 | 6 | 0 | 1 | 4 | 13 | 1 | 0 | 1 | 0 | 2 | 10 |
SF | Wade Clifton | 8 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
PF | Nicolas Lammers | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
C | Mario Krizmanic | 28 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 4 | 0 | 5 | 4 |
C | Leigh Prestwidge | 21 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 4 | 6 |
SG | Nathaniel Essex | 39 | 5 | 13 | 6 | 7 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 16 |
SG | Austin Hatch | 10 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
SG | Pikel Shoulder | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pistons | 0 | 31 | 96 | 25 | 34 | 6 | 19 | 20 | 66 | 16 | 10 | 10 | 1 | 25 | 93 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (8 - 9) | 23 | 20 | 20 | 26 | 0 | 89 | ||||||||||
Pistons (8 - 8) | 28 | 22 | 16 | 27 | 0 | 93 | ||||||||||
ATTENDANCE: 17361 | ||||||||||||||||
CAPACITY: 20332 |