|
FINANCIAL REPORT |
FINANCES |
team | salary | scout | coach | gm | oper | arena | mark | tick$ | att rev | ste$ | suite | clb$ | club | con$ | concess | park$ | park | rev | exp | profit |
BOSTON CELTICS | 77.47 | 5.13 | 3.59 | 2.57 | 3.20 | 1.71 | 1.28 | 46 | 30.16 | 3510 | 9.36 | 110 | 8.16 | 24 | 16.39 | 8 | 0.79 | 88.68 | 90.66 | -1.98 |
CLEVELAND CAVALIERS | 90.52 | 6.21 | 4.35 | 3.10 | 3.73 | 2.35 | 1.41 | 28 | 23.40 | 2530 | 15.52 | 190 | 17.92 | 16 | 17.70 | 5 | 0.95 | 104.54 | 88.60 | 15.94 |
DENVER NUGGETS | 74.08 | 5.61 | 3.93 | 2.81 | 29.74 | 2.88 | 11.77 | 34 | 21.84 | 4330 | 31.39 | 150 | 16.67 | 18 | 19.91 | 9 | 1.05 | 140.61 | 119.48 | 21.14 |
HOUSTON ROCKETS | 47.90 | 4.90 | 3.43 | 2.45 | 2.57 | 1.91 | 1.04 | 52 | 15.14 | 2830 | 9.15 | 200 | 4.95 | 23 | 4.89 | 9 | 0.27 | 57.12 | 64.19 | -7.07 |
MILWAUKEE BUCKS | 55.64 | 4.90 | 3.43 | 2.45 | 2.56 | 0.90 | 1.05 | 37 | 22.32 | 3240 | 0.27 | 180 | 1.27 | 17 | 10.74 | 5 | 0.57 | 57.88 | 70.92 | -13.03 |
TORONTO RAPTORS | 91.23 | 4.90 | 3.43 | 2.45 | 2.57 | 1.36 | 1.02 | 35 | 21.34 | 3430 | 9.28 | 190 | 8.63 | 25 | 12.46 | 5 | 0.62 | 75.07 | 106.96 | -31.89 |
CHARLOTTE HORNETS | 88.24 | 4.90 | 3.43 | 2.45 | 2.57 | 1.31 | 1.02 | 35 | 21.28 | 2870 | 8.12 | 190 | 8.21 | 21 | 12.63 | 5 | 0.56 | 73.54 | 103.92 | -30.37 |
CHICAGO BULLS | 110.76 | 5.79 | 4.05 | 2.90 | 19.47 | 2.07 | 7.78 | 50 | 33.07 | 3300 | 33.85 | 180 | 22.09 | 23 | 23.02 | 6 | 1.02 | 155.83 | 133.72 | 22.12 |
INDIANA PACERS | 66.72 | 5.19 | 3.64 | 2.60 | 3.97 | 2.11 | 1.60 | 26 | 14.82 | 2890 | 17.89 | 130 | 9.98 | 21 | 18.71 | 8 | 0.94 | 89.63 | 81.26 | 8.37 |
LOS ANGELES LAKERS | 68.61 | 4.90 | 3.43 | 2.45 | 3.05 | 1.31 | 1.19 | 55 | 24.16 | 2900 | 4.99 | 140 | 8.17 | 21 | 9.32 | 5 | 0.52 | 69.88 | 84.92 | -15.05 |
MEMPHIS GRIZZLIES | 97.81 | 5.25 | 3.68 | 2.63 | 2.74 | 1.03 | 1.09 | 42 | 16.73 | 2650 | 5.25 | 130 | 5.73 | 16 | 8.03 | 8 | 0.64 | 60.75 | 106.94 | -46.19 |
PHILADELPHIA 76ERS | 106.37 | 5.61 | 3.93 | 2.81 | 4.76 | 2.58 | 1.90 | 46 | 30.83 | 3810 | 19.76 | 110 | 12.80 | 16 | 11.94 | 9 | 0.54 | 101.95 | 112.82 | -10.87 |
VANCOUVER LIONS | 67.55 | 4.90 | 3.43 | 2.45 | 27.44 | 1.80 | 10.67 | 56 | 32.89 | 3940 | 12.60 | 170 | 12.99 | 21 | 13.83 | 5 | 0.70 | 114.14 | 118.23 | -4.09 |
GOLDEN STATE WARRIORS | 79.98 | 4.90 | 3.43 | 2.45 | 2.54 | 1.28 | 1.04 | 46 | 22.78 | 3000 | 1.72 | 160 | 8.85 | 17 | 10.34 | 9 | 0.52 | 66.93 | 95.61 | -28.68 |
MIAMI HEAT | 72.46 | 6.03 | 4.22 | 3.02 | 22.42 | 2.79 | 8.91 | 51 | 37.37 | 3670 | 26.26 | 170 | 15.41 | 17 | 19.03 | 7 | 0.92 | 138.54 | 103.77 | 34.78 |
NEW YORK KNICKS | 46.06 | 4.90 | 3.43 | 2.45 | 2.55 | 1.11 | 1.01 | 46 | 23.46 | 2800 | 6.89 | 180 | 4.55 | 17 | 10.23 | 5 | 0.78 | 68.63 | 61.51 | 7.12 |
PORTLAND BLAZERS | 107.97 | 5.61 | 3.93 | 2.81 | 4.49 | 1.77 | 1.79 | 50 | 38.43 | 4130 | 15.53 | 180 | 14.00 | 16 | 17.24 | 9 | 0.74 | 111.99 | 112.92 | -0.93 |
ATLANTA HAWKS | 35.40 | 4.90 | 3.43 | 2.45 | 2.55 | 1.76 | 1.01 | 30 | 18.56 | 2750 | 10.94 | 120 | 5.37 | 20 | 12.68 | 9 | 0.75 | 71.01 | 51.49 | 19.52 |
SEATTLE SUPERSONICS | 121.06 | 6.33 | 4.43 | 3.16 | 3.27 | 3.11 | 1.33 | 52 | 35.50 | 2980 | 21.46 | 180 | 17.65 | 22 | 14.47 | 6 | 0.92 | 119.55 | 112.13 | 7.42 |
LAS VEGAS TIMBERWOLVES | 82.47 | 5.25 | 3.68 | 2.63 | 2.79 | 2.32 | 1.09 | 28 | 15.82 | 4290 | 21.38 | 120 | 12.31 | 23 | 15.44 | 7 | 0.78 | 90.12 | 93.82 | -3.70 |
LOS ANGELES CLIPPERS | 95.54 | 5.25 | 3.68 | 2.63 | 2.74 | 1.80 | 1.08 | 36 | 22.21 | 2520 | 12.53 | 190 | 13.89 | 18 | 14.23 | 5 | 0.88 | 88.12 | 105.41 | -17.29 |
BROOKLYN NETS | 76.45 | 5.19 | 3.64 | 2.60 | 3.48 | 1.68 | 1.34 | 27 | 17.99 | 2990 | 8.68 | 200 | 11.15 | 18 | 14.91 | 5 | 0.70 | 77.54 | 89.34 | -11.80 |
NEW ORLEANS JAZZ | 84.83 | 4.90 | 3.43 | 2.45 | 2.57 | 1.35 | 1.01 | 26 | 13.43 | 3970 | 9.20 | 150 | 4.33 | 24 | 6.63 | 6 | 0.46 | 56.77 | 100.53 | -43.77 |
OKLAHOMA CITY THUNDER | 86.40 | 5.19 | 3.64 | 2.60 | 2.84 | 1.87 | 1.12 | 35 | 21.16 | 2950 | 15.73 | 150 | 10.72 | 18 | 13.44 | 7 | 0.70 | 85.95 | 98.08 | -12.13 |
PHOENIX SUNS | 84.25 | 5.49 | 3.85 | 2.75 | 4.12 | 1.02 | 1.66 | 25 | 16.19 | 5266 | 20.72 | 250 | 13.18 | 18 | 18.97 | 7 | 0.32 | 94.85 | 92.66 | 2.19 |
SACRAMENTO KINGS | 84.27 | 4.90 | 3.43 | 2.45 | 2.55 | 0.83 | 1.01 | 51 | 12.53 | 3280 | 2.82 | 170 | 1.83 | 23 | 4.23 | 7 | 0.56 | 44.69 | 99.44 | -54.76 |
SAN ANTONIO SPURS | 95.76 | 5.19 | 3.64 | 2.60 | 2.67 | 1.81 | 1.08 | 40 | 27.58 | 2690 | 6.48 | 120 | 5.50 | 19 | 12.36 | 5 | 0.65 | 78.40 | 106.59 | -28.19 |
DETROIT PISTONS | 95.13 | 4.90 | 3.43 | 2.45 | 8.31 | 1.86 | 3.31 | 39 | 23.30 | 3114 | 4.85 | 156 | 11.33 | 23 | 14.52 | 8 | 0.73 | 83.47 | 118.99 | -35.53 |
ATTENDANCE |
team | attend | attend | att% | ___ | #ste | suites | ste% | ___ | #clb | club | clb% | ___ | #park | park | park% |
BOSTON CELTICS | 18624 | 18213 | 97.70 | ___ | 62 | 62 | 100.00 | ___ | 1726 | 1726 | 100.00 | ___ | 2918 | 2288 | 78.40 |
CLEVELAND CAVALIERS | 20562 | 20245 | 98.40 | ___ | 118 | 118 | 100.00 | ___ | 2130 | 1813 | 85.10 | ___ | 5586 | 3654 | 65.40 |
DENVER NUGGETS | 19155 | 19120 | 99.80 | ___ | 156 | 154 | 98.80 | ___ | 2365 | 2365 | 100.00 | ___ | 3410 | 2475 | 72.50 |
HOUSTON ROCKETS | 18055 | 9284 | 51.40 | ___ | 91 | 79 | 86.60 | ___ | 2700 | 604 | 22.30 | ___ | 5198 | 740 | 14.20 |
MILWAUKEE BUCKS | 18717 | 14926 | 79.70 | ___ | 2 | 2 | 100.00 | ___ | 172 | 172 | 100.00 | ___ | 4204 | 2775 | 66.00 |
TORONTO RAPTORS | 19800 | 17298 | 87.30 | ___ | 66 | 66 | 100.00 | ___ | 1855 | 1108 | 59.70 | ___ | 3082 | 3039 | 98.60 |
CHARLOTTE HORNETS | 19077 | 17264 | 90.40 | ___ | 69 | 69 | 100.00 | ___ | 1145 | 1053 | 92.00 | ___ | 3975 | 2712 | 68.20 |
CHICAGO BULLS | 20917 | 20188 | 96.50 | ___ | 216 | 209 | 96.90 | ___ | 3100 | 2505 | 80.70 | ___ | 4500 | 3476 | 77.20 |
INDIANA PACERS | 17923 | 17923 | 100.00 | ___ | 144 | 144 | 100.00 | ___ | 1786 | 1786 | 100.00 | ___ | 5209 | 2731 | 52.40 |
LOS ANGELES LAKERS | 18997 | 12976 | 68.30 | ___ | 42 | 42 | 100.00 | ___ | 1689 | 1423 | 84.20 | ___ | 2875 | 2555 | 88.80 |
MEMPHIS GRIZZLIES | 18119 | 10957 | 60.40 | ___ | 45 | 45 | 100.00 | ___ | 1012 | 1001 | 98.90 | ___ | 2366 | 1816 | 76.70 |
PHILADELPHIA 76ERS | 20328 | 18942 | 93.10 | ___ | 150 | 110 | 73.50 | ___ | 3049 | 2476 | 81.20 | ___ | 1922 | 1268 | 65.90 |
VANCOUVER LIONS | 19700 | 17748 | 90.00 | ___ | 78 | 78 | 100.00 | ___ | 2313 | 1864 | 80.50 | ___ | 3554 | 3417 | 96.10 |
GOLDEN STATE WARRIORS | 19596 | 13707 | 69.90 | ___ | 14 | 14 | 100.00 | ___ | 1979 | 1350 | 68.20 | ___ | 4629 | 1413 | 30.50 |
MIAMI HEAT | 19600 | 19328 | 98.60 | ___ | 155 | 143 | 92.30 | ___ | 1828 | 1813 | 99.10 | ___ | 3344 | 2641 | 78.90 |
NEW YORK KNICKS | 19812 | 14257 | 71.90 | ___ | 60 | 60 | 100.00 | ___ | 617 | 617 | 100.00 | ___ | 3843 | 3816 | 99.20 |
PORTLAND BLAZERS | 19980 | 19609 | 98.10 | ___ | 80 | 80 | 100.00 | ___ | 1685 | 1655 | 98.20 | ___ | 2008 | 1752 | 87.20 |
ATLANTA HAWKS | 18118 | 18118 | 100.00 | ___ | 97 | 97 | 100.00 | ___ | 1092 | 1092 | 100.00 | ___ | 5133 | 2037 | 39.60 |
SEATTLE SUPERSONICS | 17072 | 16814 | 98.40 | ___ | 142 | 131 | 92.20 | ___ | 1819 | 1782 | 97.90 | ___ | 5589 | 2793 | 49.90 |
LAS VEGAS TIMBERWOLVES | 18000 | 17441 | 96.80 | ___ | 118 | 113 | 95.90 | ___ | 2797 | 2332 | 83.30 | ___ | 2548 | 2548 | 100.00 |
LOS ANGELES CLIPPERS | 19060 | 17945 | 94.10 | ___ | 113 | 113 | 100.00 | ___ | 2776 | 1661 | 59.80 | ___ | 5841 | 4012 | 68.60 |
BROOKLYN NETS | 17732 | 17731 | 99.90 | ___ | 66 | 66 | 100.00 | ___ | 1268 | 1267 | 99.90 | ___ | 3162 | 3162 | 100.00 |
NEW ORLEANS JAZZ | 16867 | 14437 | 85.50 | ___ | 94 | 57 | 60.10 | ___ | 1671 | 704 | 42.10 | ___ | 3331 | 1868 | 56.00 |
OKLAHOMA CITY THUNDER | 18203 | 18201 | 99.90 | ___ | 124 | 124 | 100.00 | ___ | 1665 | 1663 | 99.80 | ___ | 2402 | 2315 | 96.30 |
PHOENIX SUNS | 18422 | 17312 | 93.90 | ___ | 88 | 87 | 99.30 | ___ | 2270 | 1171 | 51.50 | ___ | 1000 | 1000 | 100.00 |
SACRAMENTO KINGS | 17608 | 6673 | 37.90 | ___ | 21 | 21 | 100.00 | ___ | 263 | 263 | 100.00 | ___ | 3215 | 1960 | 60.90 |
SAN ANTONIO SPURS | 18418 | 18222 | 98.90 | ___ | 56 | 56 | 100.00 | ___ | 1066 | 1066 | 100.00 | ___ | 3554 | 3018 | 84.90 |
DETROIT PISTONS | 20332 | 17103 | 84.10 | ___ | 38 | 38 | 100.00 | ___ | 5000 | 1771 | 35.40 | ___ | 2810 | 2221 | 79.00 |
CITIES |
team | fan support | population | loyalty | competition | economy | cost of living | political support | arena value | franchise value |
BOSTON CELTICS | very good | average | excellent | very good | very good | below average | below average | 165 | 58 |
CLEVELAND CAVALIERS | excellent | excellent | good | poor | poor | below average | very good | 186 | 72 |
DENVER NUGGETS | good | very good | excellent | below average | excellent | good | excellent | 250 | 526 |
HOUSTON ROCKETS | average | very good | very low | very good | very good | average | very low | 195 | 50 |
MILWAUKEE BUCKS | excellent | excellent | good | very low | below average | very low | good | 92 | 50 |
TORONTO RAPTORS | average | average | excellent | poor | excellent | good | very good | 139 | 50 |
CHARLOTTE HORNETS | good | below average | very good | poor | excellent | very low | average | 135 | 50 |
CHICAGO BULLS | excellent | excellent | excellent | average | excellent | average | good | 175 | 350 |
INDIANA PACERS | excellent | very good | excellent | very low | good | below average | excellent | 207 | 81 |
LOS ANGELES LAKERS | very good | excellent | very good | below average | excellent | good | very low | 130 | 50 |
MEMPHIS GRIZZLIES | very low | average | excellent | poor | poor | poor | good | 98 | 50 |
PHILADELPHIA 76ERS | excellent | below average | average | poor | average | excellent | good | 222 | 70 |
VANCOUVER LIONS | excellent | excellent | below average | below average | excellent | poor | very good | 177 | 520 |
GOLDEN STATE WARRIORS | good | average | good | below average | good | very low | very low | 128 | 50 |
MIAMI HEAT | excellent | very good | good | excellent | below average | very low | very low | 224 | 391 |
NEW YORK KNICKS | good | good | average | good | below average | good | average | 111 | 57 |
PORTLAND BLAZERS | good | good | very good | poor | excellent | good | excellent | 155 | 77 |
ATLANTA HAWKS | excellent | excellent | very good | very good | average | excellent | very good | 175 | 70 |
SEATTLE SUPERSONICS | excellent | poor | average | good | below average | very good | excellent | 239 | 58 |
LAS VEGAS TIMBERWOLVES | poor | excellent | excellent | excellent | good | good | very good | 212 | 50 |
LOS ANGELES CLIPPERS | very good | very good | very good | very good | very good | very good | excellent | 167 | 50 |
BROOKLYN NETS | excellent | very good | excellent | excellent | good | excellent | very good | 160 | 51 |
NEW ORLEANS JAZZ | average | good | good | good | very low | excellent | very good | 135 | 50 |
OKLAHOMA CITY THUNDER | average | below average | good | very low | below average | below average | poor | 177 | 50 |
PHOENIX SUNS | very good | very good | excellent | below average | average | very low | very good | 90 | 76 |
SACRAMENTO KINGS | average | below average | excellent | excellent | below average | below average | below average | 85 | 50 |
SAN ANTONIO SPURS | very good | poor | good | below average | good | good | very good | 167 | 50 |
DETROIT PISTONS | average | excellent | excellent | excellent | average | very low | very good | 186 | 128 |