|
FINANCIAL REPORT |
FINANCES |
| team | salary | scout | coach | gm | oper | arena | mark | tick$ | att rev | ste$ | suite | clb$ | club | con$ | concess | park$ | park | rev | exp | profit |
| BOSTON CELTICS | 87.27 | 5.97 | 4.18 | 2.99 | 14.57 | 2.57 | 5.94 | 45 | 33.20 | 3541 | 22.31 | 177 | 16.64 | 23 | 18.92 | 8 | 1.06 | 136.30 | 104.25 | 32.05 |
| CLEVELAND CAVALIERS | 92.33 | 4.90 | 3.43 | 2.45 | 10.88 | 1.59 | 4.43 | 50 | 30.01 | 3983 | 16.98 | 199 | 10.63 | 30 | 11.23 | 5 | 0.00 | 103.12 | 120.00 | -16.88 |
| DENVER NUGGETS | 97.61 | 5.55 | 3.89 | 2.78 | 13.10 | 1.99 | 5.17 | 47 | 43.12 | 0 | 0.00 | 0 | 0.00 | 25 | 15.95 | 9 | 0.49 | 93.51 | 117.13 | -23.63 |
| MIAMI HEAT | 83.10 | 5.13 | 3.59 | 2.57 | 21.20 | 2.12 | 8.42 | 87 | 52.14 | 6946 | 26.58 | 347 | 8.06 | 36 | 15.40 | 9 | 0.00 | 134.68 | 121.75 | 12.93 |
| NEW ORLEANS PELICANS | 71.72 | 5.19 | 3.64 | 2.60 | 9.01 | 1.05 | 3.49 | 44 | 30.93 | 3534 | 3.95 | 0 | 0.00 | 17 | 14.90 | 5 | 0.82 | 80.61 | 91.70 | -11.09 |
| WASHINGTON WIZARDS | 105.32 | 5.37 | 3.76 | 2.69 | 11.59 | 2.85 | 4.66 | 60 | 40.92 | 4772 | 23.62 | 239 | 17.37 | 30 | 14.54 | 6 | 0.00 | 124.89 | 127.23 | -2.34 |
| DETROIT PISTONS | 47.00 | 4.90 | 3.43 | 2.45 | 6.71 | 0.91 | 2.60 | 31 | 24.11 | 2466 | 6.88 | 0 | 0.00 | 31 | 17.67 | 5 | 0.16 | 77.15 | 67.99 | 9.15 |
| MEMPHIS GRIZZLIES | 65.49 | 4.90 | 3.43 | 2.45 | 15.95 | 1.72 | 6.33 | 53 | 20.09 | 4227 | 20.59 | 211 | 12.05 | 35 | 9.52 | 6 | 0.71 | 104.00 | 100.26 | 3.74 |
| MILWAUKEE BUCKS | 81.86 | 5.61 | 3.93 | 2.81 | 10.68 | 1.74 | 4.35 | 40 | 25.46 | 3160 | 13.66 | 159 | 14.94 | 22 | 15.16 | 8 | 0.87 | 105.22 | 98.94 | 6.28 |
| OKLAHOMA CITY THUNDER | 39.70 | 4.90 | 3.43 | 2.45 | 9.36 | 2.12 | 3.74 | 46 | 26.75 | 3660 | 14.41 | 183 | 12.28 | 36 | 13.07 | 5 | 0.00 | 99.53 | 65.70 | 33.83 |
| ORLANDO MAGIC | 115.77 | 6.15 | 4.30 | 3.07 | 14.99 | 2.26 | 6.06 | 48 | 37.50 | 3871 | 13.29 | 194 | 20.05 | 30 | 17.31 | 9 | 0.00 | 130.87 | 126.24 | 4.63 |
| PHILADELPHIA 76ERS | 63.66 | 4.90 | 3.43 | 2.45 | 11.90 | 0.68 | 4.74 | 44 | 24.66 | 3523 | 15.10 | 176 | 7.21 | 23 | 11.61 | 5 | 0.65 | 84.53 | 91.76 | -7.23 |
| PHOENIX SUNS | 89.77 | 5.19 | 3.64 | 2.60 | 7.86 | 2.81 | 3.14 | 43 | 16.62 | 3421 | 26.31 | 171 | 7.50 | 24 | 9.08 | 9 | 0.67 | 88.78 | 109.09 | -20.31 |
| BROOKLYN NETS | 69.55 | 4.90 | 3.43 | 2.45 | 5.95 | 1.60 | 2.34 | 49 | 29.18 | 4005 | 10.51 | 165 | 10.07 | 19 | 12.48 | 9 | 0.55 | 92.17 | 90.22 | 1.95 |
| INDIANA PACERS | 81.52 | 5.79 | 4.05 | 2.90 | 13.59 | 1.12 | 5.48 | 55 | 37.30 | 4368 | 11.50 | 218 | 6.85 | 23 | 14.69 | 7 | 0.00 | 107.04 | 99.31 | 7.74 |
| MINNESOTA TIMBERWOLVES | 77.69 | 5.73 | 4.01 | 2.87 | 9.67 | 0.56 | 3.99 | 41 | 31.96 | 0 | 0.00 | 0 | 0.00 | 28 | 14.99 | 5 | 0.90 | 81.51 | 92.22 | -10.71 |
| PORTLAND BLAZERS | 69.75 | 4.90 | 3.43 | 2.45 | 8.80 | 1.58 | 3.56 | 46 | 29.60 | 3631 | 14.14 | 182 | 11.93 | 31 | 13.46 | 9 | 0.66 | 100.37 | 94.45 | 5.92 |
| SACRAMENTO KINGS | 85.95 | 5.49 | 3.85 | 2.75 | 11.43 | 0.55 | 4.71 | 63 | 29.50 | 5010 | 4.71 | 0 | 0.00 | 25 | 8.35 | 9 | 0.74 | 76.14 | 104.07 | -27.93 |
| TORONTO RAPTORS | 97.80 | 5.19 | 3.64 | 2.60 | 9.05 | 1.09 | 3.63 | 39 | 30.58 | 0 | 0.00 | 0 | 0.00 | 33 | 12.35 | 5 | 0.00 | 71.71 | 116.72 | -45.01 |
| CHARLOTTE HORNETS | 59.60 | 4.90 | 3.43 | 2.45 | 14.07 | 2.60 | 5.56 | 52 | 33.36 | 4182 | 12.00 | 209 | 15.35 | 26 | 13.02 | 7 | 0.63 | 112.63 | 92.60 | 20.04 |
| CHICAGO BULLS | 82.18 | 5.13 | 3.59 | 2.57 | 8.24 | 3.39 | 3.23 | 44 | 27.58 | 3511 | 28.99 | 176 | 18.92 | 40 | 17.34 | 5 | 0.00 | 125.73 | 103.94 | 21.79 |
| DALLAS MAVERICKS | 88.20 | 5.19 | 3.64 | 2.60 | 9.51 | 0.53 | 3.77 | 45 | 27.92 | 3574 | 4.61 | 179 | 3.17 | 24 | 11.92 | 5 | 0.74 | 81.89 | 107.50 | -25.60 |
| LOS ANGELES LAKERS | 101.00 | 6.09 | 4.26 | 3.05 | 23.26 | 4.15 | 9.34 | 82 | 54.32 | 6551 | 47.10 | 328 | 27.22 | 41 | 17.21 | 6 | 0.00 | 195.61 | 129.61 | 66.00 |
| NEW YORK KNICKS | 89.17 | 4.90 | 3.43 | 2.45 | 9.52 | 1.08 | 3.79 | 65 | 31.84 | 5168 | 12.29 | 258 | 10.95 | 21 | 10.87 | 7 | 0.19 | 98.40 | 114.33 | -15.93 |
| SEATTLE SUPERSONICS | 87.59 | 5.31 | 3.72 | 2.66 | 13.77 | 0.97 | 5.59 | 66 | 40.99 | 5266 | 20.85 | 263 | 14.60 | 18 | 16.76 | 7 | 0.32 | 125.98 | 112.01 | 13.97 |
| UTAH JAZZ | 38.11 | 4.90 | 3.43 | 2.45 | 8.55 | 1.22 | 3.41 | 48 | 25.28 | 3848 | 11.36 | 192 | 10.36 | 30 | 11.02 | 7 | 0.68 | 91.15 | 62.06 | 29.10 |
CITIES |
| team | fan support | population | loyalty | competition | economy | cost of living | political support | arena value | franchise value |
| BOSTON CELTICS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 206 | 282 |
| CLEVELAND CAVALIERS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 160 | 233 |
| DENVER NUGGETS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 175 | 226 |
| MIAMI HEAT | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 200 | 263 |
| NEW ORLEANS PELICANS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 98 | 239 |
| WASHINGTON WIZARDS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 260 | 248 |
| DETROIT PISTONS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 90 | 259 |
| MEMPHIS GRIZZLIES | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 175 | 254 |
| MILWAUKEE BUCKS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 152 | 256 |
| OKLAHOMA CITY THUNDER | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 214 | 284 |
| ORLANDO MAGIC | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 183 | 255 |
| PHILADELPHIA 76ERS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 70 | 243 |
| PHOENIX SUNS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 265 | 230 |
| BROOKLYN NETS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 175 | 252 |
| INDIANA PACERS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 94 | 258 |
| MINNESOTA TIMBERWOLVES | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 50 | 239 |
| PORTLAND BLAZERS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 160 | 256 |
| SACRAMENTO KINGS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 50 | 222 |
| TORONTO RAPTORS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 104 | 205 |
| CHARLOTTE HORNETS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 262 | 270 |
| CHICAGO BULLS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 330 | 272 |
| DALLAS MAVERICKS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 50 | 224 |
| LOS ANGELES LAKERS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 330 | 316 |
| NEW YORK KNICKS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 110 | 234 |
| SEATTLE SUPERSONICS | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 90 | 264 |
| UTAH JAZZ | excellent | excellent | excellent | excellent | excellent | excellent | excellent | 121 | 279 |