|
FINANCIAL REPORT |
FINANCES |
| team | salary | scout | coach | gm | oper | arena | mark | tick$ | att rev | ste$ | suite | clb$ | club | con$ | concess | park$ | park | rev | exp | profit |
| BOSTON CELTICS | 66.05 | 3.94 | 2.76 | 1.97 | 2.25 | 1.33 | 0.87 | 46 | 23.70 | 3510 | 7.18 | 110 | 6.27 | 24 | 12.65 | 8 | 0.57 | 68.66 | 79.18 | -10.52 |
| CLEVELAND CAVALIERS | 81.98 | 4.24 | 2.97 | 2.12 | 3.25 | 1.61 | 1.26 | 28 | 16.65 | 2530 | 11.05 | 190 | 12.02 | 16 | 11.36 | 5 | 0.58 | 71.54 | 97.43 | -25.88 |
| DENVER NUGGETS | 78.28 | 4.18 | 2.93 | 2.09 | 22.41 | 2.13 | 8.94 | 34 | 16.27 | 4330 | 23.64 | 150 | 12.42 | 18 | 14.87 | 9 | 0.77 | 105.71 | 120.95 | -15.24 |
| HOUSTON ROCKETS | 56.72 | 4.12 | 2.88 | 2.06 | 2.13 | 1.62 | 0.85 | 52 | 22.59 | 2830 | 8.45 | 200 | 7.90 | 23 | 7.95 | 9 | 0.34 | 66.33 | 70.39 | -4.05 |
| MILWAUKEE BUCKS | 64.53 | 4.06 | 2.84 | 2.03 | 2.09 | 0.75 | 0.85 | 37 | 21.91 | 3240 | 0.21 | 180 | 0.99 | 17 | 14.10 | 5 | 0.64 | 56.69 | 77.15 | -20.46 |
| TORONTO RAPTORS | 65.97 | 4.18 | 2.93 | 2.09 | 2.16 | 1.22 | 0.86 | 35 | 19.12 | 3430 | 8.38 | 190 | 7.68 | 25 | 10.83 | 5 | 0.56 | 65.96 | 79.40 | -13.44 |
| CHARLOTTE HORNETS | 57.95 | 4.12 | 2.88 | 2.06 | 2.17 | 1.13 | 0.84 | 35 | 20.24 | 2870 | 7.13 | 190 | 7.76 | 21 | 13.98 | 5 | 0.60 | 68.84 | 71.16 | -2.32 |
| CHICAGO BULLS | 80.29 | 4.06 | 2.84 | 2.03 | 16.01 | 1.48 | 6.20 | 50 | 22.94 | 3300 | 21.86 | 180 | 13.31 | 23 | 14.93 | 6 | 0.66 | 105.17 | 112.91 | -7.73 |
| INDIANA PACERS | 71.51 | 4.24 | 2.97 | 2.12 | 3.46 | 1.79 | 1.38 | 26 | 11.72 | 2890 | 14.15 | 130 | 7.89 | 21 | 14.18 | 8 | 0.69 | 71.07 | 83.22 | -12.15 |
| LOS ANGELES LAKERS | 25.39 | 4.18 | 2.93 | 2.09 | 2.33 | 1.10 | 0.93 | 55 | 17.67 | 2900 | 4.38 | 140 | 6.62 | 21 | 5.97 | 5 | 0.43 | 54.46 | 38.94 | 15.51 |
| MEMPHIS GRIZZLIES | 78.06 | 4.42 | 3.09 | 2.21 | 2.27 | 0.89 | 0.92 | 42 | 12.05 | 2650 | 4.41 | 130 | 4.65 | 16 | 6.00 | 8 | 0.57 | 48.18 | 91.33 | -43.14 |
| PHILADELPHIA 76ERS | 72.81 | 4.18 | 2.93 | 2.09 | 2.17 | 1.88 | 0.89 | 46 | 19.84 | 3810 | 11.62 | 110 | 7.56 | 16 | 7.17 | 9 | 0.34 | 65.95 | 86.93 | -20.98 |
| VANCOUVER LIONS | 63.75 | 3.94 | 2.76 | 1.97 | 20.83 | 1.41 | 8.27 | 56 | 29.25 | 3940 | 10.14 | 170 | 12.31 | 21 | 14.12 | 5 | 0.59 | 99.85 | 102.22 | -2.38 |
| GOLDEN STATE WARRIORS | 62.75 | 4.24 | 2.97 | 2.12 | 2.18 | 1.10 | 0.86 | 46 | 17.90 | 3000 | 1.39 | 160 | 6.92 | 17 | 8.27 | 9 | 0.44 | 54.59 | 76.21 | -21.63 |
| MIAMI HEAT | 67.84 | 4.42 | 3.09 | 2.21 | 19.39 | 2.04 | 7.79 | 51 | 29.93 | 3670 | 21.80 | 170 | 12.43 | 17 | 15.53 | 7 | 0.72 | 116.56 | 106.78 | 9.78 |
| NEW YORK KNICKS | 60.80 | 4.24 | 2.97 | 2.12 | 2.68 | 0.96 | 1.08 | 46 | 21.07 | 2800 | 5.88 | 180 | 3.89 | 17 | 8.80 | 5 | 0.64 | 59.95 | 74.85 | -14.90 |
| PORTLAND BLAZERS | 76.10 | 4.00 | 2.80 | 2.00 | 3.06 | 1.26 | 1.18 | 50 | 20.89 | 4130 | 10.24 | 180 | 8.00 | 16 | 8.63 | 9 | 0.43 | 66.74 | 90.40 | -23.66 |
| ATLANTA HAWKS | 34.97 | 4.00 | 2.80 | 2.00 | 4.00 | 1.41 | 1.58 | 30 | 15.39 | 2750 | 9.07 | 120 | 4.46 | 20 | 11.31 | 9 | 0.74 | 59.52 | 50.76 | 8.76 |
| SEATTLE SUPERSONICS | 66.16 | 4.30 | 3.01 | 2.15 | 2.20 | 2.09 | 0.88 | 52 | 22.57 | 2980 | 10.69 | 180 | 9.04 | 22 | 8.55 | 6 | 0.56 | 71.45 | 80.78 | -9.33 |
| LAS VEGAS TIMBERWOLVES | 62.21 | 4.18 | 2.93 | 2.09 | 2.22 | 1.74 | 0.87 | 28 | 12.95 | 4290 | 15.88 | 120 | 8.74 | 23 | 10.39 | 7 | 0.63 | 67.97 | 76.23 | -8.26 |
| LOS ANGELES CLIPPERS | 81.11 | 4.54 | 3.18 | 2.27 | 2.41 | 1.54 | 0.97 | 36 | 19.69 | 2520 | 11.11 | 190 | 12.16 | 18 | 12.33 | 5 | 0.75 | 77.09 | 96.02 | -18.93 |
| BROOKLYN NETS | 60.16 | 3.94 | 2.76 | 1.97 | 2.09 | 1.32 | 0.81 | 27 | 13.08 | 2990 | 6.31 | 200 | 7.91 | 18 | 9.46 | 5 | 0.51 | 55.56 | 73.05 | -17.50 |
| NEW ORLEANS JAZZ | 70.85 | 4.30 | 3.01 | 2.15 | 2.25 | 1.20 | 0.89 | 26 | 12.81 | 3970 | 11.19 | 150 | 5.52 | 24 | 7.70 | 6 | 0.58 | 57.74 | 84.65 | -26.90 |
| OKLAHOMA CITY THUNDER | 62.09 | 4.12 | 2.88 | 2.06 | 2.23 | 1.49 | 0.90 | 35 | 16.73 | 2950 | 12.20 | 150 | 8.27 | 18 | 10.57 | 7 | 0.54 | 67.49 | 75.78 | -8.29 |
| PHOENIX SUNS | 83.62 | 4.24 | 2.97 | 2.12 | 2.86 | 0.79 | 1.15 | 25 | 13.31 | 5266 | 16.70 | 250 | 9.86 | 18 | 14.07 | 7 | 0.26 | 73.87 | 97.73 | -23.86 |
| SACRAMENTO KINGS | 41.71 | 3.94 | 2.76 | 1.97 | 1.99 | 0.69 | 0.80 | 51 | 9.63 | 3280 | 2.27 | 170 | 1.48 | 23 | 2.96 | 7 | 0.38 | 35.01 | 53.85 | -18.85 |
| SAN ANTONIO SPURS | 71.85 | 3.94 | 2.76 | 1.97 | 2.06 | 1.33 | 0.83 | 40 | 19.89 | 2690 | 4.82 | 120 | 4.09 | 19 | 9.18 | 5 | 0.52 | 57.52 | 84.73 | -27.21 |
| DETROIT PISTONS | 56.12 | 3.94 | 2.76 | 1.97 | 4.74 | 1.50 | 1.88 | 39 | 16.21 | 3114 | 3.90 | 156 | 6.37 | 23 | 8.09 | 8 | 0.45 | 56.46 | 72.91 | -16.45 |
ATTENDANCE |
| team | attend | attend | att% | ___ | #ste | suites | ste% | ___ | #clb | club | clb% | ___ | #park | park | park% |
| BOSTON CELTICS | 18624 | 18578 | 99.70 | ___ | 62 | 62 | 100.00 | ___ | 1726 | 1726 | 100.00 | ___ | 2918 | 2177 | 74.60 |
| CLEVELAND CAVALIERS | 20562 | 20141 | 97.90 | ___ | 118 | 118 | 100.00 | ___ | 2130 | 1709 | 80.20 | ___ | 5586 | 3131 | 56.00 |
| DENVER NUGGETS | 19155 | 19154 | 99.90 | ___ | 156 | 156 | 99.90 | ___ | 2365 | 2365 | 100.00 | ___ | 3410 | 2445 | 71.70 |
| HOUSTON ROCKETS | 18055 | 14824 | 82.10 | ___ | 91 | 83 | 91.10 | ___ | 2700 | 1097 | 40.60 | ___ | 5198 | 1035 | 19.90 |
| MILWAUKEE BUCKS | 18717 | 18717 | 100.00 | ___ | 2 | 2 | 100.00 | ___ | 172 | 172 | 100.00 | ___ | 4204 | 3999 | 95.10 |
| TORONTO RAPTORS | 19800 | 17179 | 86.70 | ___ | 66 | 66 | 100.00 | ___ | 1855 | 1092 | 58.80 | ___ | 3082 | 3000 | 97.30 |
| CHARLOTTE HORNETS | 19077 | 18578 | 97.30 | ___ | 69 | 69 | 100.00 | ___ | 1145 | 1135 | 99.00 | ___ | 3975 | 3326 | 83.60 |
| CHICAGO BULLS | 20917 | 19569 | 93.50 | ___ | 216 | 195 | 90.20 | ___ | 3100 | 2175 | 70.10 | ___ | 4500 | 3248 | 72.10 |
| INDIANA PACERS | 17923 | 17923 | 100.00 | ___ | 144 | 144 | 100.00 | ___ | 1786 | 1786 | 100.00 | ___ | 5209 | 2531 | 48.50 |
| LOS ANGELES LAKERS | 18997 | 11077 | 58.30 | ___ | 42 | 42 | 100.00 | ___ | 1689 | 1314 | 77.70 | ___ | 2875 | 2389 | 83.00 |
| MEMPHIS GRIZZLIES | 18119 | 9621 | 53.00 | ___ | 45 | 45 | 100.00 | ___ | 1012 | 967 | 95.50 | ___ | 2366 | 1909 | 80.60 |
| PHILADELPHIA 76ERS | 20328 | 17532 | 86.20 | ___ | 150 | 95 | 63.50 | ___ | 3049 | 2149 | 70.40 | ___ | 1922 | 1166 | 60.60 |
| VANCOUVER LIONS | 19700 | 19579 | 99.30 | ___ | 78 | 78 | 100.00 | ___ | 2313 | 2194 | 94.80 | ___ | 3554 | 3554 | 100.00 |
| GOLDEN STATE WARRIORS | 19596 | 13384 | 68.30 | ___ | 14 | 14 | 100.00 | ___ | 1979 | 1311 | 66.20 | ___ | 4629 | 1491 | 32.20 |
| MIAMI HEAT | 19600 | 19470 | 99.30 | ___ | 155 | 149 | 95.80 | ___ | 1828 | 1828 | 100.00 | ___ | 3344 | 2554 | 76.30 |
| NEW YORK KNICKS | 19812 | 14904 | 75.20 | ___ | 60 | 60 | 100.00 | ___ | 617 | 617 | 100.00 | ___ | 3843 | 3651 | 95.00 |
| PORTLAND BLAZERS | 19980 | 16510 | 82.60 | ___ | 80 | 80 | 100.00 | ___ | 1685 | 1433 | 85.00 | ___ | 2008 | 1527 | 76.00 |
| ATLANTA HAWKS | 18118 | 18118 | 100.00 | ___ | 97 | 97 | 100.00 | ___ | 1092 | 1092 | 100.00 | ___ | 5133 | 2406 | 46.80 |
| SEATTLE SUPERSONICS | 17072 | 15885 | 93.00 | ___ | 142 | 102 | 72.10 | ___ | 1819 | 1435 | 78.80 | ___ | 5589 | 2657 | 47.50 |
| LAS VEGAS TIMBERWOLVES | 18000 | 16922 | 94.00 | ___ | 118 | 103 | 87.10 | ___ | 2797 | 2023 | 72.30 | ___ | 2548 | 2499 | 98.00 |
| LOS ANGELES CLIPPERS | 19060 | 17925 | 94.00 | ___ | 113 | 113 | 100.00 | ___ | 2776 | 1641 | 59.10 | ___ | 5841 | 3829 | 65.50 |
| BROOKLYN NETS | 17732 | 17700 | 99.80 | ___ | 66 | 66 | 100.00 | ___ | 1268 | 1236 | 97.50 | ___ | 3162 | 3162 | 100.00 |
| NEW ORLEANS JAZZ | 16867 | 15834 | 93.80 | ___ | 94 | 76 | 81.00 | ___ | 1671 | 994 | 59.50 | ___ | 3331 | 2599 | 78.00 |
| OKLAHOMA CITY THUNDER | 18203 | 18112 | 99.40 | ___ | 124 | 122 | 98.00 | ___ | 1665 | 1621 | 97.30 | ___ | 2402 | 2280 | 94.90 |
| PHOENIX SUNS | 18422 | 17173 | 93.20 | ___ | 88 | 86 | 97.40 | ___ | 2270 | 1066 | 46.90 | ___ | 1000 | 1000 | 100.00 |
| SACRAMENTO KINGS | 17608 | 6406 | 36.30 | ___ | 21 | 21 | 100.00 | ___ | 263 | 263 | 100.00 | ___ | 3215 | 1652 | 51.30 |
| SAN ANTONIO SPURS | 18418 | 17725 | 96.20 | ___ | 56 | 56 | 100.00 | ___ | 1066 | 1066 | 100.00 | ___ | 3554 | 3262 | 91.70 |
| DETROIT PISTONS | 20332 | 14594 | 71.70 | ___ | 38 | 38 | 100.00 | ___ | 5000 | 1237 | 24.70 | ___ | 2810 | 1698 | 60.40 |
CITIES |
| team | fan support | population | loyalty | competition | economy | cost of living | political support | arena value | franchise value |
| BOSTON CELTICS | very good | average | excellent | very good | very good | below average | below average | 165 | 54 |
| CLEVELAND CAVALIERS | excellent | excellent | good | poor | poor | below average | very good | 186 | 72 |
| DENVER NUGGETS | good | very good | excellent | below average | excellent | good | excellent | 250 | 525 |
| HOUSTON ROCKETS | average | very good | very low | very good | very good | average | very low | 195 | 50 |
| MILWAUKEE BUCKS | excellent | excellent | very good | very low | average | very low | very good | 92 | 50 |
| TORONTO RAPTORS | average | average | excellent | poor | excellent | good | very good | 139 | 50 |
| CHARLOTTE HORNETS | good | below average | very good | poor | excellent | very low | average | 135 | 50 |
| CHICAGO BULLS | excellent | excellent | excellent | average | excellent | average | good | 175 | 372 |
| INDIANA PACERS | excellent | very good | excellent | very low | good | below average | excellent | 207 | 78 |
| LOS ANGELES LAKERS | very good | excellent | very good | average | excellent | good | very low | 130 | 53 |
| MEMPHIS GRIZZLIES | very low | average | excellent | poor | poor | poor | good | 98 | 50 |
| PHILADELPHIA 76ERS | excellent | below average | average | poor | average | excellent | good | 222 | 50 |
| VANCOUVER LIONS | excellent | excellent | below average | below average | excellent | poor | very good | 177 | 509 |
| GOLDEN STATE WARRIORS | good | average | good | below average | good | very low | very low | 128 | 50 |
| MIAMI HEAT | excellent | very good | good | excellent | below average | very low | very low | 224 | 429 |
| NEW YORK KNICKS | good | good | average | good | below average | good | average | 111 | 61 |
| PORTLAND BLAZERS | good | good | very good | poor | excellent | good | excellent | 155 | 72 |
| ATLANTA HAWKS | excellent | excellent | very good | very good | average | excellent | very good | 175 | 94 |
| SEATTLE SUPERSONICS | excellent | poor | below average | good | below average | very good | excellent | 239 | 50 |
| LAS VEGAS TIMBERWOLVES | poor | excellent | excellent | excellent | good | good | very good | 212 | 50 |
| LOS ANGELES CLIPPERS | very good | very good | very good | very good | very good | very good | excellent | 167 | 52 |
| BROOKLYN NETS | excellent | very good | very good | excellent | good | excellent | very good | 160 | 50 |
| NEW ORLEANS JAZZ | average | good | good | good | very low | excellent | very good | 135 | 50 |
| OKLAHOMA CITY THUNDER | average | below average | good | very low | below average | below average | poor | 177 | 53 |
| PHOENIX SUNS | very good | very good | excellent | below average | average | very low | very good | 90 | 64 |
| SACRAMENTO KINGS | average | below average | excellent | excellent | average | below average | below average | 85 | 50 |
| SAN ANTONIO SPURS | very good | poor | good | below average | good | good | very good | 167 | 50 |
| DETROIT PISTONS | average | excellent | excellent | excellent | average | very low | very good | 186 | 115 |