|
FINANCIAL REPORT |
FINANCES |
| team | salary | scout | coach | gm | oper | arena | mark | tick$ | att rev | ste$ | suite | clb$ | club | con$ | concess | park$ | park | rev | exp | profit |
| BOSTON CELTICS | 77.64 | 4.24 | 2.97 | 2.12 | 2.77 | 1.47 | 1.09 | 46 | 27.94 | 3510 | 8.49 | 110 | 7.40 | 24 | 14.09 | 8 | 0.61 | 78.21 | 92.30 | -14.09 |
| CLEVELAND CAVALIERS | 71.54 | 4.18 | 2.93 | 2.09 | 2.44 | 1.62 | 0.97 | 28 | 15.60 | 2530 | 9.77 | 190 | 6.82 | 16 | 9.02 | 5 | 0.46 | 61.26 | 85.76 | -24.51 |
| DENVER NUGGETS | 67.09 | 4.12 | 2.88 | 2.06 | 22.06 | 2.13 | 8.98 | 34 | 16.73 | 4330 | 24.07 | 150 | 12.77 | 18 | 14.31 | 9 | 0.74 | 105.57 | 109.31 | -3.74 |
| HOUSTON ROCKETS | 59.62 | 4.24 | 2.97 | 2.12 | 2.24 | 1.70 | 0.87 | 52 | 24.62 | 2830 | 8.69 | 200 | 9.72 | 23 | 8.83 | 9 | 0.37 | 71.90 | 73.76 | -1.85 |
| MILWAUKEE BUCKS | 73.65 | 3.88 | 2.72 | 1.94 | 2.01 | 0.74 | 0.80 | 37 | 22.32 | 3240 | 0.21 | 180 | 1.02 | 17 | 13.27 | 5 | 0.59 | 55.42 | 85.74 | -30.32 |
| TORONTO RAPTORS | 60.80 | 4.00 | 2.80 | 2.00 | 2.06 | 1.14 | 0.82 | 35 | 18.39 | 3430 | 7.24 | 190 | 7.75 | 25 | 10.81 | 5 | 0.49 | 63.26 | 73.62 | -10.36 |
| CHARLOTTE HORNETS | 52.23 | 4.18 | 2.93 | 2.09 | 2.13 | 1.13 | 0.85 | 35 | 19.69 | 2870 | 6.73 | 190 | 7.40 | 21 | 15.92 | 5 | 0.67 | 69.82 | 65.53 | 4.29 |
| CHICAGO BULLS | 80.82 | 4.18 | 2.93 | 2.09 | 16.49 | 1.51 | 6.66 | 50 | 23.62 | 3300 | 20.22 | 180 | 12.65 | 23 | 14.55 | 6 | 0.66 | 104.31 | 114.68 | -10.37 |
| INDIANA PACERS | 50.09 | 4.24 | 2.97 | 2.12 | 2.94 | 1.80 | 1.17 | 26 | 13.10 | 2890 | 15.81 | 130 | 8.82 | 21 | 15.95 | 8 | 0.79 | 76.51 | 65.32 | 11.19 |
| LOS ANGELES LAKERS | 49.94 | 4.42 | 3.09 | 2.21 | 3.13 | 1.15 | 1.31 | 55 | 29.77 | 2900 | 4.75 | 140 | 9.21 | 21 | 12.36 | 5 | 0.56 | 77.14 | 65.25 | 11.89 |
| MEMPHIS GRIZZLIES | 57.63 | 4.12 | 2.88 | 2.06 | 2.13 | 0.84 | 0.84 | 42 | 8.81 | 2650 | 3.70 | 130 | 3.41 | 16 | 4.06 | 8 | 0.41 | 39.50 | 70.51 | -31.00 |
| PHILADELPHIA 76ERS | 58.74 | 4.00 | 2.80 | 2.00 | 2.05 | 1.83 | 0.84 | 46 | 23.27 | 3810 | 12.91 | 110 | 8.42 | 16 | 8.46 | 9 | 0.40 | 72.04 | 72.26 | -0.22 |
| VANCOUVER LIONS | 64.95 | 4.18 | 2.93 | 2.09 | 22.54 | 1.53 | 8.82 | 56 | 29.22 | 3940 | 10.14 | 170 | 12.09 | 21 | 13.29 | 5 | 0.59 | 102.22 | 107.03 | -4.81 |
| GOLDEN STATE WARRIORS | 55.90 | 4.18 | 2.93 | 2.09 | 2.19 | 1.10 | 0.85 | 46 | 24.40 | 3000 | 1.39 | 160 | 9.85 | 17 | 13.34 | 9 | 0.58 | 68.94 | 69.23 | -0.29 |
| MIAMI HEAT | 75.80 | 4.12 | 2.88 | 2.06 | 19.68 | 1.85 | 7.75 | 51 | 26.19 | 3670 | 18.17 | 170 | 10.87 | 17 | 13.34 | 7 | 0.62 | 103.86 | 114.15 | -10.29 |
| NEW YORK KNICKS | 70.35 | 4.36 | 3.05 | 2.18 | 2.30 | 0.98 | 0.89 | 46 | 23.35 | 2800 | 5.71 | 180 | 3.78 | 17 | 9.62 | 5 | 0.63 | 63.31 | 84.10 | -20.79 |
| PORTLAND BLAZERS | 75.99 | 3.94 | 2.76 | 1.97 | 2.49 | 1.27 | 0.98 | 50 | 32.09 | 4130 | 12.89 | 180 | 11.81 | 16 | 14.93 | 9 | 0.65 | 90.66 | 89.41 | 1.25 |
| ATLANTA HAWKS | 60.55 | 4.24 | 2.97 | 2.12 | 4.96 | 1.50 | 1.93 | 30 | 15.84 | 2750 | 9.34 | 120 | 4.59 | 20 | 11.06 | 9 | 0.68 | 61.17 | 78.27 | -17.10 |
| SEATTLE SUPERSONICS | 52.78 | 4.30 | 3.01 | 2.15 | 2.27 | 2.07 | 0.88 | 52 | 22.43 | 2980 | 10.40 | 180 | 7.65 | 22 | 7.77 | 6 | 0.48 | 68.77 | 67.45 | 1.31 |
| LAS VEGAS TIMBERWOLVES | 57.43 | 4.24 | 2.97 | 2.12 | 2.16 | 1.82 | 0.86 | 28 | 12.23 | 4290 | 15.06 | 120 | 8.34 | 23 | 9.53 | 7 | 0.60 | 65.42 | 71.60 | -6.18 |
| LOS ANGELES CLIPPERS | 69.70 | 3.88 | 2.72 | 1.94 | 2.09 | 1.34 | 0.81 | 36 | 17.17 | 2520 | 9.68 | 190 | 10.75 | 18 | 11.55 | 5 | 0.74 | 67.90 | 82.48 | -14.58 |
| BROOKLYN NETS | 60.09 | 4.00 | 2.80 | 2.00 | 2.08 | 1.28 | 0.82 | 27 | 14.31 | 2990 | 6.91 | 200 | 8.78 | 18 | 10.27 | 5 | 0.55 | 59.38 | 73.07 | -13.69 |
| NEW ORLEANS JAZZ | 55.06 | 4.30 | 3.01 | 2.15 | 2.23 | 1.20 | 0.87 | 26 | 12.12 | 3970 | 10.29 | 150 | 5.21 | 24 | 7.45 | 6 | 0.53 | 55.54 | 68.81 | -13.27 |
| OKLAHOMA CITY THUNDER | 55.85 | 4.12 | 2.88 | 2.06 | 2.18 | 1.45 | 0.85 | 35 | 15.74 | 2950 | 10.99 | 150 | 7.41 | 18 | 9.00 | 7 | 0.46 | 62.78 | 69.39 | -6.61 |
| PHOENIX SUNS | 72.74 | 4.00 | 2.80 | 2.00 | 2.07 | 0.71 | 0.82 | 25 | 11.51 | 5266 | 13.90 | 250 | 7.82 | 18 | 11.09 | 7 | 0.22 | 63.10 | 85.14 | -22.04 |
| SACRAMENTO KINGS | 46.67 | 4.30 | 3.01 | 2.15 | 2.23 | 0.73 | 0.90 | 51 | 15.24 | 3280 | 2.55 | 170 | 1.65 | 23 | 6.06 | 7 | 0.60 | 46.05 | 59.99 | -13.94 |
| SAN ANTONIO SPURS | 81.74 | 4.36 | 3.05 | 2.18 | 2.27 | 1.48 | 0.88 | 40 | 23.36 | 2690 | 5.42 | 120 | 4.61 | 19 | 12.16 | 5 | 0.64 | 67.03 | 95.95 | -28.92 |
| DETROIT PISTONS | 54.42 | 4.36 | 3.05 | 2.18 | 4.19 | 1.66 | 1.65 | 39 | 17.62 | 3114 | 3.90 | 156 | 7.40 | 23 | 10.59 | 8 | 0.59 | 63.09 | 71.20 | -8.11 |
ATTENDANCE |
| team | attend | attend | att% | ___ | #ste | suites | ste% | ___ | #clb | club | clb% | ___ | #park | park | park% |
| BOSTON CELTICS | 18624 | 18541 | 99.50 | ___ | 62 | 62 | 100.00 | ___ | 1726 | 1726 | 100.00 | ___ | 2918 | 1971 | 67.50 |
| CLEVELAND CAVALIERS | 20562 | 19145 | 93.10 | ___ | 118 | 110 | 93.40 | ___ | 2130 | 1025 | 48.10 | ___ | 5586 | 2655 | 47.50 |
| DENVER NUGGETS | 19155 | 19123 | 99.80 | ___ | 156 | 154 | 98.90 | ___ | 2365 | 2365 | 100.00 | ___ | 3410 | 2275 | 66.70 |
| HOUSTON ROCKETS | 18055 | 16673 | 92.30 | ___ | 91 | 88 | 96.40 | ___ | 2700 | 1389 | 51.40 | ___ | 5198 | 1168 | 22.40 |
| MILWAUKEE BUCKS | 18717 | 18493 | 98.80 | ___ | 2 | 2 | 100.00 | ___ | 172 | 172 | 100.00 | ___ | 4204 | 3552 | 84.40 |
| TORONTO RAPTORS | 19800 | 19016 | 96.00 | ___ | 66 | 66 | 100.00 | ___ | 1855 | 1275 | 68.70 | ___ | 3082 | 3053 | 99.00 |
| CHARLOTTE HORNETS | 19077 | 19068 | 99.90 | ___ | 69 | 69 | 100.00 | ___ | 1145 | 1145 | 100.00 | ___ | 3975 | 3967 | 99.70 |
| CHICAGO BULLS | 20917 | 19005 | 90.80 | ___ | 216 | 175 | 81.00 | ___ | 3100 | 2007 | 64.70 | ___ | 4500 | 3138 | 69.70 |
| INDIANA PACERS | 17923 | 17923 | 100.00 | ___ | 144 | 144 | 100.00 | ___ | 1786 | 1786 | 100.00 | ___ | 5209 | 2586 | 49.60 |
| LOS ANGELES LAKERS | 18997 | 16403 | 86.30 | ___ | 42 | 42 | 100.00 | ___ | 1689 | 1686 | 99.80 | ___ | 2875 | 2870 | 99.80 |
| MEMPHIS GRIZZLIES | 18119 | 8512 | 46.90 | ___ | 45 | 45 | 100.00 | ___ | 1012 | 846 | 83.50 | ___ | 2366 | 1655 | 69.90 |
| PHILADELPHIA 76ERS | 20328 | 17573 | 86.40 | ___ | 150 | 92 | 61.00 | ___ | 3049 | 2069 | 67.80 | ___ | 1922 | 1192 | 62.00 |
| VANCOUVER LIONS | 19700 | 19527 | 99.10 | ___ | 78 | 78 | 100.00 | ___ | 2313 | 2156 | 93.10 | ___ | 3554 | 3554 | 100.00 |
| GOLDEN STATE WARRIORS | 19596 | 18220 | 92.90 | ___ | 14 | 14 | 100.00 | ___ | 1979 | 1866 | 94.20 | ___ | 4629 | 1943 | 41.90 |
| MIAMI HEAT | 19600 | 19328 | 98.60 | ___ | 155 | 141 | 91.20 | ___ | 1828 | 1828 | 99.90 | ___ | 3344 | 2521 | 75.30 |
| NEW YORK KNICKS | 19812 | 16748 | 84.50 | ___ | 60 | 60 | 100.00 | ___ | 617 | 617 | 100.00 | ___ | 3843 | 3686 | 95.90 |
| PORTLAND BLAZERS | 19980 | 19740 | 98.70 | ___ | 80 | 80 | 100.00 | ___ | 1685 | 1683 | 99.80 | ___ | 2008 | 1857 | 92.40 |
| ATLANTA HAWKS | 18118 | 18118 | 100.00 | ___ | 97 | 97 | 100.00 | ___ | 1092 | 1092 | 100.00 | ___ | 5133 | 2172 | 42.30 |
| SEATTLE SUPERSONICS | 17072 | 15101 | 88.40 | ___ | 142 | 97 | 68.20 | ___ | 1819 | 1180 | 64.80 | ___ | 5589 | 2218 | 39.60 |
| LAS VEGAS TIMBERWOLVES | 18000 | 16953 | 94.10 | ___ | 118 | 103 | 87.50 | ___ | 2797 | 2045 | 73.10 | ___ | 2548 | 2506 | 98.30 |
| LOS ANGELES CLIPPERS | 19060 | 17949 | 94.10 | ___ | 113 | 113 | 100.00 | ___ | 2776 | 1665 | 59.90 | ___ | 5841 | 4381 | 75.00 |
| BROOKLYN NETS | 17732 | 17718 | 99.90 | ___ | 66 | 66 | 100.00 | ___ | 1268 | 1254 | 98.80 | ___ | 3162 | 3162 | 100.00 |
| NEW ORLEANS JAZZ | 16867 | 15789 | 93.60 | ___ | 94 | 74 | 78.70 | ___ | 1671 | 992 | 59.30 | ___ | 3331 | 2506 | 75.20 |
| OKLAHOMA CITY THUNDER | 18203 | 17928 | 98.40 | ___ | 124 | 116 | 93.80 | ___ | 1665 | 1544 | 92.70 | ___ | 2402 | 2057 | 85.60 |
| PHOENIX SUNS | 18422 | 17019 | 92.30 | ___ | 88 | 82 | 93.70 | ___ | 2270 | 977 | 43.00 | ___ | 1000 | 1000 | 100.00 |
| SACRAMENTO KINGS | 17608 | 8761 | 49.70 | ___ | 21 | 21 | 100.00 | ___ | 263 | 263 | 100.00 | ___ | 3215 | 2300 | 71.50 |
| SAN ANTONIO SPURS | 18418 | 18411 | 99.90 | ___ | 56 | 56 | 100.00 | ___ | 1066 | 1066 | 100.00 | ___ | 3554 | 3554 | 100.00 |
| DETROIT PISTONS | 20332 | 15889 | 78.10 | ___ | 38 | 38 | 100.00 | ___ | 5000 | 1437 | 28.70 | ___ | 2810 | 2239 | 79.60 |
CITIES |
| team | fan support | population | loyalty | competition | economy | cost of living | political support | arena value | franchise value |
| BOSTON CELTICS | excellent | average | excellent | very good | very good | below average | below average | 165 | 62 |
| CLEVELAND CAVALIERS | excellent | excellent | good | poor | poor | below average | very good | 186 | 57 |
| DENVER NUGGETS | good | very good | excellent | below average | excellent | good | excellent | 250 | 517 |
| HOUSTON ROCKETS | average | excellent | very low | very good | excellent | average | very low | 195 | 50 |
| MILWAUKEE BUCKS | excellent | excellent | very good | very low | average | very low | very good | 92 | 50 |
| TORONTO RAPTORS | average | average | excellent | poor | excellent | good | very good | 139 | 50 |
| CHARLOTTE HORNETS | good | below average | very good | poor | excellent | very low | average | 135 | 50 |
| CHICAGO BULLS | excellent | excellent | excellent | average | excellent | average | good | 175 | 378 |
| INDIANA PACERS | excellent | very good | excellent | very low | good | below average | excellent | 207 | 67 |
| LOS ANGELES LAKERS | very good | excellent | excellent | average | excellent | good | very low | 130 | 70 |
| MEMPHIS GRIZZLIES | very low | average | excellent | poor | poor | poor | good | 98 | 50 |
| PHILADELPHIA 76ERS | excellent | below average | average | poor | average | excellent | good | 222 | 50 |
| VANCOUVER LIONS | excellent | excellent | below average | below average | excellent | poor | very good | 177 | 510 |
| GOLDEN STATE WARRIORS | good | average | good | below average | good | very low | very low | 128 | 50 |
| MIAMI HEAT | excellent | very good | good | excellent | below average | very low | very low | 224 | 451 |
| NEW YORK KNICKS | good | good | average | good | below average | good | average | 111 | 50 |
| PORTLAND BLAZERS | good | good | good | poor | excellent | good | excellent | 155 | 60 |
| ATLANTA HAWKS | excellent | excellent | very good | very good | average | excellent | very good | 175 | 112 |
| SEATTLE SUPERSONICS | excellent | poor | below average | good | below average | very good | excellent | 239 | 50 |
| LAS VEGAS TIMBERWOLVES | poor | excellent | excellent | excellent | average | good | very good | 212 | 50 |
| LOS ANGELES CLIPPERS | very good | very good | very good | very good | very good | very good | excellent | 167 | 50 |
| BROOKLYN NETS | excellent | very good | very good | excellent | good | excellent | very good | 160 | 50 |
| NEW ORLEANS JAZZ | good | good | good | good | very low | very good | excellent | 135 | 50 |
| OKLAHOMA CITY THUNDER | average | below average | good | very low | below average | below average | poor | 177 | 50 |
| PHOENIX SUNS | very good | very good | excellent | below average | average | very low | very good | 90 | 50 |
| SACRAMENTO KINGS | average | below average | very good | excellent | average | below average | below average | 85 | 50 |
| SAN ANTONIO SPURS | very good | poor | good | below average | good | good | very good | 167 | 50 |
| DETROIT PISTONS | average | excellent | excellent | excellent | average | very low | very good | 186 | 93 |