| Andrew Clarke | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| SG | Andrew Clarke | 54 | 1 | 6.76 | 39 | 145 | 26.90 | 20 | 24 | 83.33 | 20 | 55 | 36.36 | 0.26 | 0.94 | 0.24 | 0.98 | 0.19 | 0.04 | 0.54 | 2.19 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 29 | 31 | 40 | 12 | 75 | 43 | 33 | 19 | 34 | 22 | 68 | 79 | 3 | 8 | 7 | 4 | 6 | 5 | 9 | 7 | 9 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2085 | Clippers | 82 | 20.2 | 1.7 | 5.5 | 31.6 | 0.7 | 0.8 | 88.1 | 0.6 | 2.5 | 22.9 | 0.6 | 2.7 | 1.4 | 1.5 | 0.7 | 0.1 | 1.3 | 4.8 |
| 2086 | Clippers | 81 | 31.7 | 2.6 | 7.9 | 33.3 | 1.2 | 1.5 | 83.3 | 1.0 | 3.3 | 31.8 | 0.8 | 4.1 | 2.5 | 2.0 | 1.1 | 0.4 | 2.4 | 7.6 |
| 2087 | Clippers | 82 | 20.5 | 1.6 | 5.0 | 31.6 | 0.9 | 1.0 | 84.3 | 0.6 | 1.9 | 29.5 | 0.7 | 2.5 | 1.9 | 1.8 | 0.6 | 0.3 | 1.5 | 4.6 |
| 2088 | Clippers | 75 | 6.0 | 0.5 | 1.9 | 28.3 | 0.3 | 0.4 | 77.8 | 0.2 | 0.9 | 25.4 | 0.2 | 0.8 | 0.5 | 0.6 | 0.2 | 0.1 | 0.5 | 1.6 |
| 2089 | Clippers | 71 | 7.2 | 0.7 | 2.6 | 27.3 | 0.3 | 0.5 | 67.6 | 0.4 | 1.2 | 36.6 | 0.3 | 1.0 | 0.6 | 0.5 | 0.3 | 0.1 | 0.4 | 2.2 |
| 2090 | Clippers | 82 | 17.1 | 1.5 | 5.4 | 28.5 | 0.7 | 1.0 | 67.5 | 0.6 | 2.3 | 28.6 | 0.6 | 2.9 | 1.3 | 1.5 | 0.3 | 0.1 | 1.4 | 4.4 |
| 2091 | Clippers | 67 | 16.8 | 1.7 | 4.8 | 34.5 | 0.7 | 0.8 | 90.2 | 0.6 | 1.9 | 31.7 | 0.6 | 3.0 | 1.2 | 1.7 | 0.3 | 0.1 | 1.4 | 4.6 |
| 2092 | Clippers | 82 | 27.6 | 2.9 | 8.4 | 34.2 | 1.1 | 1.5 | 79.0 | 1.0 | 3.0 | 32.3 | 1.0 | 3.9 | 1.7 | 2.7 | 0.8 | 0.2 | 2.0 | 7.8 |
| 2093 | Clippers | 75 | 22.4 | 1.9 | 5.9 | 32.1 | 0.8 | 1.0 | 76.3 | 0.4 | 1.7 | 24.8 | 0.7 | 3.1 | 1.5 | 2.0 | 0.5 | 0.2 | 1.8 | 5.0 |
| ---- | 697 | 19.1 | 1.7 | 5.4 | 32.0 | 0.8 | 0.9 | 79.9 | 0.6 | 2.1 | 29.3 | 0.6 | 2.7 | 1.4 | 1.6 | 0.6 | 0.2 | 1.5 | 4.8 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 21 | ||||||||||||||||||||
| Overall: 21 | ||||||||||||||||||||
| Years Pro: 9 |