| Derek Wallace | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PF | Derek Wallace | 82 | 82 | 35.59 | 739 | 1620 | 45.62 | 131 | 158 | 82.91 | 167 | 485 | 34.43 | 1.71 | 9.06 | 3.11 | 0.37 | 1.80 | 0.72 | 3.79 | 21.66 | 0 |
| 7 | - | 37.57 | 72 | 164 | 43.90 | 13 | 16 | 81.25 | 12 | 49 | 24.49 | 2.86 | 10.14 | 3.43 | 0.86 | 2.00 | 0.71 | 4.43 | 24.14 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 24 | 69 | 56 | 15 | 82 | 61 | 36 | 41 | 70 | 42 | 23 | 57 | 15 | 9 | 5 | 7 | 2 | 4 | 1 | 8 | 1 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Mavericks | 82 | 35.6 | 7.6 | 18.0 | 42.1 | 1.7 | 2.1 | 78.4 | 2.3 | 6.7 | 34.2 | 1.8 | 8.3 | 4.0 | 0.6 | 2.3 | 0.9 | 3.6 | 19.1 |
| 2012 | Raptors | 91 | 32.5 | 7.2 | 16.6 | 43.5 | 1.9 | 2.2 | 84.8 | 2.2 | 5.9 | 37.2 | 1.8 | 8.0 | 3.5 | 0.5 | 2.0 | 0.7 | 3.8 | 18.5 |
| 2013 | Raptors | 82 | 35.6 | 9.0 | 19.8 | 45.6 | 1.6 | 1.9 | 82.9 | 2.0 | 5.9 | 34.4 | 1.7 | 9.1 | 3.1 | 0.4 | 1.8 | 0.7 | 3.8 | 21.7 |
| ---- | 255 | 34.5 | 7.9 | 18.1 | 43.8 | 1.7 | 2.1 | 82.2 | 2.2 | 6.2 | 35.3 | 1.8 | 8.4 | 3.5 | 0.5 | 2.0 | 0.8 | 3.7 | 19.7 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 7 | ||||||||||||||||||||
| Overall: 7 | ||||||||||||||||||||
| Years Pro: 3 |