Pete Vortex
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFPete Vortex717133.27460102544.8823230276.826718935.454.1511.031.512.032.421.304.3017.170
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3062493874433590762163193146569589
Scouting Report
Strong outside
Steady inside
Very steady driving to the hoop
Gets to the line
Average from the free throw stripe
Has definite three point range
Decent passer
One of the best offensive rebounders ever at the position
Good defensive rebounder for the position
A threat to force turnovers
Commits a ton of turnovers
Very good shot blocker for a wing player
Struggles handling the ball
Complete stopper on defense
Outstanding low post defender
Superstar type player
Player Contract
Year 111.10
Year 212.20
Year 313.30
Year 414.40
Year 515.50
Year 616.60
Total83.10
Player Attributes
LoyaltyAverage
Play for WinnerExcellent
Playing TimeGood
SecurityPoor
CoachGood
TraditionPoor
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 40 0 40 35
rebounds 23 0 25 21
assists 5 0 8 5
steals 6 0 10 3
blocks 5 0 9 5
double double 46 393
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2086 Lakers 79 29.9 4.5 14.4 31.2 3.5 4.4 80.6 1.0 3.9 25.6 2.7 10.3 1.6 1.2 3.8 1.5 3.5 13.5
2087 Lakers 81 32.1 5.3 16.4 32.4 3.7 4.4 83.1 1.0 3.8 25.4 3.2 9.9 2.1 1.2 3.7 1.6 3.6 15.3
2088 Lakers 82 35.5 6.4 16.8 37.8 4.5 5.4 83.4 1.3 4.2 31.0 3.3 10.8 2.5 1.8 3.9 1.9 4.0 18.5
2089 Lakers 82 32.8 6.1 14.9 40.9 3.8 4.8 80.3 0.9 3.2 28.4 4.0 11.2 2.2 2.6 2.6 1.7 4.2 16.9
2090 Lakers 59 31.5 6.5 16.0 40.3 3.5 4.3 81.0 1.2 3.6 32.1 4.2 11.7 2.0 2.4 3.2 1.9 4.2 17.5
2091 Lakers 82 33.6 7.3 17.6 41.4 4.1 5.0 81.8 1.4 3.9 36.6 4.3 11.7 2.7 2.0 4.6 1.5 4.3 20.1
2092 Lakers 82 29.4 6.6 16.9 38.8 4.2 5.2 80.0 1.2 3.8 31.2 3.6 9.7 2.0 1.5 4.2 1.6 3.9 18.5
2093 Thunder 81 32.9 6.6 15.8 42.2 3.1 4.0 76.5 1.2 3.5 35.4 3.9 10.2 2.3 1.8 3.6 1.5 4.4 17.6
---- 628 32.3 6.1 16.1 38.1 3.8 4.7 80.9 1.1 3.7 30.7 3.7 10.6 2.2 1.8 3.7 1.6 4.0 17.2
Round: 1
Pick: 1
Overall: 1
Years Pro: 8