Ryan Mitchell
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGRyan Mitchell5304.744412136.36212777.78102737.040.130.570.320.110.230.060.512.250
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
316845307645331526251967469254545
Scouting Report
Very steady outside
Needs work inside
Strong driving to the hoop
Average from the free throw stripe
Can make a three but tends to force them up
Decent passer
Not a real threat on the offensive board
So-So defensive rebounder
Doesn't look to get steals
Nice job protecting the ball
Pretty good ballhandler
Decent defender
Could start on most teams
Player Contract
Year 13.50
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total3.50
Player Attributes
LoyaltyExcellent
Play for WinnerExcellent
Playing TimeAverage
SecurityExcellent
CoachVery Low
TraditionExcellent
Player Awards
2085 rookie of the year (3rd)
2085 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 10 0 47 33
rebounds 5 0 13 12
assists 2 0 9 5
steals 1 0 6 5
blocks 1 0 3 3
double double 0 9
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2085 Knicks 82 35.9 7.7 19.2 40.0 4.5 5.1 88.0 1.7 5.3 32.3 1.1 4.3 3.2 0.8 1.7 0.5 3.3 21.5
2086 Knicks 82 34.7 7.8 18.5 42.4 3.5 4.2 83.2 1.7 4.8 35.4 1.0 4.2 2.5 1.0 1.7 0.6 3.5 20.9
2087 Knicks 82 35.0 8.3 18.7 44.2 4.8 5.8 82.3 1.8 4.8 37.4 1.2 4.8 2.8 0.9 1.3 0.4 3.4 23.1
2088 Grizzlies 82 34.8 8.0 18.6 42.9 4.6 5.5 84.0 1.5 4.6 33.9 1.2 5.6 2.5 1.0 1.2 0.5 3.9 22.1
2089 Grizzlies 70 15.6 3.1 8.4 36.6 1.8 2.1 83.2 0.6 2.1 30.8 0.6 2.1 1.3 0.6 0.8 0.1 2.2 8.6
2090 Blazers 62 16.1 3.4 8.6 39.3 1.6 2.0 79.7 0.7 2.3 31.0 0.5 2.1 1.3 0.6 0.5 0.2 1.7 9.1
2091 Kings 68 34.4 7.8 17.7 44.3 3.6 4.7 78.2 1.4 3.9 36.2 1.0 3.7 2.3 0.7 1.0 0.3 3.4 20.7
2092 Kings 78 11.2 2.3 6.0 37.8 1.3 1.7 76.9 0.4 1.2 29.5 0.3 1.3 0.8 0.3 0.6 0.1 1.2 6.2
2093 Kings 77 21.8 3.9 10.3 37.5 2.0 2.6 77.7 0.6 2.1 29.2 0.6 2.2 1.5 0.4 0.7 0.3 2.2 10.3
---- 683 27.1 5.9 14.3 41.5 3.1 3.8 82.4 1.2 3.5 33.8 0.9 3.4 2.1 0.7 1.1 0.3 2.8 16.2
Round: 1
Pick: 2
Overall: 2
Years Pro: 9