Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 38513 3 4 3 6 12 9 1 5 0 516
PGTravis Fitch 36310 3 4 1 2 08 3 1 0 2 110
SGWowo Villafuerte 1113 0 0 0 0 00 0 0 0 0 12
SFMekhi White 2449 2 2 1 2 14 3 0 2 1 311
SFTyrone Tackett 36614 2 2 0 3 27 3 1 6 1 214
PFWill Nguyen 38818 2 4 0 0 411 1 0 1 2 318
PFAlex Wingate 200 2 2 0 0 00 0 0 0 0 02
CPierre Ampofo 24411 2 4 0 5 15 2 1 0 0 110
SFJaxton Beard 201 0 0 0 0 00 0 0 0 0 20
PGCody Johnson 2325 6 8 0 3 25 3 0 0 0 210
Grizzlies 033842230 521114524 414 62093
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 1815 2 2 0 1 14 8 0 2 0 34
PGYusuf Karakabak 201 1 2 0 1 11 0 0 0 0 01
SGCash McBride 361019 1 4 0 0 17 0 0 2 3 221
SFJavier Cancel 38920 7 8 0 5 02 4 1 3 0 325
PFBrandon Myles 1869 0 0 0 2 48 0 0 0 0 412
PFJaylen Hoard 421322 1 2 3 41120 2 3 2 1 330
CAngelo Bonsu 40814 0 0 0 1 211 1 3 2 2 516
CJeffrey Hunter 701 2 2 0 0 01 0 0 0 0 02
PGJoaquin Zurita 27312 0 0 0 2 2410 2 1 0 16
PFErik Tramer 801 1 2 0 0 15 0 1 0 1 11
76ers 0501041522 3162366251012 722118
team1234F
Grizzlies (5 - 8)22212723093
76ers (12 - 2)312831280118
ATTENDANCE: 19538
CAPACITY: 20478