Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 38623 2 4 0 2 14 4 0 2 0 314
PGJoe Creole 814 0 0 0 1 01 1 0 0 0 02
SGMoon Caesar 111 0 0 0 0 01 0 0 0 0 02
SFCraig Freeman 1204 0 0 0 0 14 1 2 0 0 30
SFReggie Dupree 39310 0 0 1 4 28 4 2 2 1 27
CWilliam Wavra 43612 4 6 0 0 313 3 1 2 3 316
CAndre Coleman 1003 0 0 0 0 11 2 0 4 0 10
PGJamarion Ughanze 100 0 0 0 0 01 0 0 0 0 00
SGCarlos Delgado 44512 2 2 1 2 18 3 0 3 0 413
CIan Tupou 1801 0 0 0 0 12 1 0 2 3 40
CMatson Lessort 2148 0 0 0 0 35 0 0 4 4 68
Pacers 02678 812 2 9155319 519112662
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRashad McKnight 1111 4 4 0 0 14 2 0 1 0 16
PGGiulio Trulla 3538 0 0 2 4 13 3 3 2 0 28
SGJace Malone 361231 3 3 2 7 13 2 2 1 0 129
SFMike Mason 713 3 4 0 1 35 1 0 0 0 05
SFJack Jackson 100 0 0 0 0 00 0 0 0 0 00
PFTeddy Gooch 3049 3 4 0 1 111 6 1 2 0 211
CJack Webb 1214 0 2 0 1 03 0 0 1 1 12
CRocky Foley 3524 0 0 0 0 212 1 3 3 2 44
SGMalik Trent 29620 3 3 0 7 01 2 0 0 1 415
CTrevor Brent 4013 0 0 0 0 48 0 2 1 2 32
Pelicans 031831620 4211554171111 61882
team1234F
Pacers (5 - 10)18161216062
Pelicans (4 - 12)16192522082
ATTENDANCE: 16867
CAPACITY: 16867