Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 3627 4 4 1 2 00 7 3 3 0 39
PGTravis Fitch 34613 4 6 1 2 01 4 1 1 1 317
SGWowo Villafuerte 1113 910 0 0 12 1 1 1 0 111
SFMekhi White 38618 5 8 1 7 110 1 1 5 0 218
SFTyrone Tackett 39813 6 9 1 4 416 5 2 2 0 323
PFWill Nguyen 27381014 0 0 511 1 1 2 2 516
PFAlex Wingate 200 0 0 0 0 00 0 0 0 0 00
CPierre Ampofo 28412 2 4 2 5 27 6 3 3 0 312
SFJaxton Beard 200 0 0 0 0 00 0 0 0 0 00
PGCody Johnson 1835 3 4 0 1 01 2 0 0 1 39
Grizzlies 033794359 6211357271217 423115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBlueboy Carter 40721 7 8 1 3 210 8 3 4 0 322
PGZylan Kibodi 2348 0 0 0 0 13 4 0 2 1 58
SGChalky Tate 27310 2 2 0 3 15 2 1 1 0 28
PFTony Marinero 371216 0 2 0 1 47 0 3 6 1 524
PFFeyd Tsezar 32310 1 2 1 1 17 1 2 0 2 48
CGonzalo Dybala 1305 4 4 0 0 01 1 0 2 0 54
PFNoah Davenport 32614 3 3 0 0 514 2 2 6 2 615
SGHart Biggins 200 0 0 0 0 01 0 0 0 0 00
PFElijah Sanders 1225 0 1 0 0 03 0 1 2 1 64
SGAndrew Clarke 1617 0 0 0 3 12 0 2 0 0 22
Nuggets 038961722 2111759181423 73895
team1234F
Grizzlies (7 - 9)233032300115
Nuggets (5 - 11)25262420095
ATTENDANCE: 19520
CAPACITY: 19520