Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCatti Brie 4018 2 2 0 0 04 7 2 1 0 24
SGYasin Lock 29518 4 4 2 5 17 3 3 2 2 516
SGBo Bean 1124 1 2 0 0 15 0 0 1 0 05
SFNoa Tuaolo 29513 0 0 4 5 13 0 4 2 1 414
SFDontae Donaway 285161213 2 5 36 1 0 4 0 424
PFKenny Rawls 811 0 0 0 0 12 0 0 1 0 02
CBrock Donovan 4124 0 0 0 0 09 0 0 3 2 34
SFMustapha Samson 3515 1 2 0 1 25 3 1 2 5 53
SFMitchell Serna 000 0 0 0 0 00 0 0 0 0 00
SFJustin Garcia 1504 0 0 0 0 24 0 0 0 2 00
Hornets 022732023 8161147141016122372
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPerry Paulson 826 0 1 0 0 00 0 0 1 0 24
PGGiulio Trulla 3925 0 1 0 1 03 3 5 3 0 44
SGRyan Blaze 1316 0 0 0 1 01 1 1 1 0 12
SFMP Morriss 42511 910 1 1 411 9 6 3 7 120
SFBart Viergever 39721 0 0 2 6 111 4 1 1 2 316
PFAdam Trask 23611 3 3 2 3 24 2 0 3 2 417
CJohnny Thunder 100 0 0 0 0 01 0 0 0 0 00
CPrince Moreau 2714 3 4 0 0 38 1 1 0 2 15
CWilly Templeton 43716 0 0 0 0 515 1 0 4 2 214
SFLogan X 101 0 0 0 0 00 0 0 0 0 00
Lakers 031811519 5121656211416151882
team1234F
Hornets (9 - 11)23161617072
Lakers (9 - 9)27221419082
ATTENDANCE: 17058
CAPACITY: 19079