Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRashad McKnight 1212 0 0 0 0 01 2 1 0 0 12
PGGiulio Trulla 35310 1 2 1 3 05 3 1 0 0 48
SGJace Malone 411131 5 6 1 5 510 2 0 2 0 528
SFMike Mason 511 2 4 0 0 01 0 0 0 0 14
SFJack Jackson 000 0 0 0 0 00 0 0 0 0 00
PFTeddy Gooch 27511 3 4 2 2 15 2 0 3 0 115
CJack Webb 23510 3 6 0 0 39 1 0 1 1 113
CRocky Foley 2415 4 4 0 0 211 1 0 0 2 66
SGMalik Trent 2609 0 0 0 3 02 1 3 3 1 30
CTrevor Brent 4227 3 4 0 1 718 0 0 5 6 37
Pelicans 029862130 414196612 514102583
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 37111 0 0 1 4 17 7 6 1 1 43
PGYusuf Karakabak 000 0 0 0 0 00 0 0 0 0 00
SGCash McBride 30917 4 7 0 0 08 2 2 1 4 322
SFJavier Cancel 401026 3 4 1 4 17 0 2 2 0 524
PFBrandon Myles 426131112 0 3 410 2 0 2 3 323
PFJaylen Hoard 31410 6 7 2 3 13 3 0 1 0 216
CAngelo Bonsu 4113 2 4 0 0 011 0 0 0 3 44
CJeffrey Hunter 301 0 0 0 0 00 0 0 0 0 00
PGJoaquin Zurita 1011 0 0 0 0 01 3 1 0 0 02
PFErik Tramer 200 0 0 0 0 11 0 0 0 0 00
76ers 032822634 414 8491711 7112194
team1234F
Pelicans (4 - 13)21183212083
76ers (14 - 2)25242025094
ATTENDANCE: 19017
CAPACITY: 20478