| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Noah Boczek | 19 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| PG | Jack Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Lou McNally | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| SF | MP Morriss | 38 | 11 | 22 | 5 | 6 | 0 | 1 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 27 |
| PF | Elliot Richards | 13 | 1 | 6 | 1 | 2 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
| PF | Jacob Harrington | 9 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| C | Chaz Kapelka | 38 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 10 | 1 | 1 | 2 | 1 | 5 | 6 |
| C | Donovan Webber | 37 | 5 | 15 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 3 | 3 | 6 | 3 | 10 |
| PG | Dawid Rostek | 28 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 4 | 3 |
| SF | Snake Harper | 45 | 7 | 17 | 9 | 9 | 1 | 5 | 2 | 7 | 3 | 4 | 0 | 0 | 2 | 24 |
| PF | Trajan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 29 | 81 | 17 | 19 | 3 | 17 | 15 | 50 | 20 | 12 | 14 | 11 | 21 | 78 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyree Brooks | 44 | 5 | 9 | 6 | 6 | 3 | 5 | 2 | 7 | 5 | 1 | 1 | 0 | 2 | 19 |
| SG | Harry Bedeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Poe Underhill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Dennis Richards | 46 | 7 | 20 | 3 | 3 | 0 | 3 | 3 | 12 | 2 | 1 | 5 | 0 | 5 | 17 |
| SF | Mike Rogerio | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 0 |
| PF | Helio Gualberto | 35 | 2 | 5 | 2 | 3 | 1 | 2 | 2 | 9 | 1 | 2 | 1 | 3 | 3 | 7 |
| C | Kevin Sullivan | 42 | 12 | 28 | 6 | 6 | 2 | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 32 |
| C | Johnny Thunder | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| SG | Lewis Bookman | 39 | 3 | 11 | 3 | 4 | 0 | 2 | 2 | 4 | 4 | 1 | 7 | 0 | 4 | 9 |
| SF | Norman Smets | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kings | 0 | 31 | 79 | 20 | 22 | 6 | 22 | 14 | 52 | 16 | 6 | 14 | 6 | 19 | 88 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (9 - 4) | 22 | 16 | 18 | 22 | 0 | 78 | ||||||||||
| Kings (11 - 6) | 25 | 21 | 18 | 24 | 0 | 88 | ||||||||||
| ATTENDANCE: 11116 | ||||||||||||||||
| CAPACITY: 17608 |