| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joaquin Zurita | 37 | 2 | 9 | 2 | 4 | 0 | 1 | 1 | 6 | 2 | 2 | 2 | 0 | 4 | 6 |
| PG | Ethan Marshall | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SG | Hunter Branigan | 26 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 5 |
| SF | Reggie Dupree | 23 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 3 |
| PF | Feyd Tsezar | 25 | 1 | 7 | 5 | 6 | 0 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 5 | 7 |
| PF | Buck Weston | 41 | 8 | 19 | 5 | 6 | 0 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 3 | 21 |
| C | Xavier Cross | 37 | 8 | 21 | 3 | 3 | 1 | 10 | 4 | 13 | 1 | 1 | 3 | 4 | 2 | 20 |
| C | Zuka Zivzivadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Erik Tramer | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Colin Brewster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Dominic Hale | 21 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
| Pacers | 0 | 26 | 81 | 15 | 19 | 4 | 18 | 18 | 50 | 13 | 8 | 16 | 5 | 26 | 71 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Giulio Trulla | 41 | 3 | 10 | 0 | 0 | 0 | 5 | 4 | 7 | 2 | 3 | 2 | 0 | 2 | 6 |
| PG | Regis Smalls | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| SG | Ryan Blaze | 16 | 4 | 12 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9 |
| SF | MP Morriss | 38 | 3 | 6 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 11 |
| SF | Bart Viergever | 38 | 8 | 18 | 3 | 4 | 4 | 6 | 3 | 9 | 8 | 2 | 2 | 2 | 4 | 23 |
| PF | Adam Trask | 41 | 3 | 9 | 5 | 6 | 0 | 2 | 3 | 12 | 1 | 3 | 2 | 2 | 3 | 11 |
| PF | Brian Fate | 9 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Johnny Thunder | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Willy Templeton | 39 | 5 | 11 | 5 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 1 | 3 | 15 |
| SF | Logan X | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lakers | 0 | 28 | 72 | 22 | 30 | 7 | 18 | 14 | 52 | 15 | 12 | 14 | 7 | 17 | 85 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (9 - 11) | 18 | 20 | 7 | 26 | 0 | 71 | ||||||||||
| Lakers (15 - 3) | 20 | 10 | 26 | 29 | 0 | 85 | ||||||||||
| ATTENDANCE: 17062 | ||||||||||||||||
| CAPACITY: 19079 |