| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 33 | 5 | 13 | 3 | 4 | 0 | 3 | 1 | 1 | 5 | 2 | 7 | 0 | 3 | 13 |
| PG | Joe Creole | 11 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| SG | Moon Caesar | 14 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| SF | Craig Freeman | 21 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| SF | Reggie Dupree | 25 | 6 | 11 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 4 | 1 | 4 | 14 |
| C | William Wavra | 43 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 3 | 7 | 1 | 3 | 7 |
| C | Andre Coleman | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| PG | Jamarion Ughanze | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SG | Carlos Delgado | 36 | 3 | 9 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 4 | 8 |
| C | Ian Tupou | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| C | Matson Lessort | 35 | 5 | 8 | 3 | 3 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 2 | 2 | 13 |
| Pacers | 0 | 27 | 69 | 13 | 20 | 2 | 11 | 9 | 41 | 16 | 7 | 25 | 5 | 20 | 69 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyree Brooks | 41 | 5 | 13 | 0 | 0 | 1 | 4 | 1 | 4 | 8 | 1 | 5 | 0 | 2 | 11 |
| SG | Harry Bedeker | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| SG | Poe Underhill | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| SF | Dennis Richards | 36 | 6 | 13 | 1 | 1 | 0 | 2 | 1 | 8 | 9 | 3 | 3 | 2 | 5 | 13 |
| SF | Mike Rogerio | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
| PF | Helio Gualberto | 40 | 6 | 13 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 3 | 2 | 3 | 0 | 12 |
| C | Kevin Sullivan | 25 | 12 | 16 | 6 | 9 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 2 | 4 | 30 |
| C | Johnny Thunder | 25 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 7 | 5 | 1 | 2 | 4 | 0 | 9 |
| SG | Lewis Bookman | 32 | 5 | 12 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 15 |
| SF | Norman Smets | 15 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 4 |
| Kings | 0 | 41 | 88 | 15 | 20 | 2 | 16 | 18 | 52 | 28 | 16 | 15 | 12 | 20 | 99 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (5 - 13) | 24 | 23 | 12 | 10 | 0 | 69 | ||||||||||
| Kings (12 - 6) | 30 | 20 | 24 | 25 | 0 | 99 | ||||||||||
| ATTENDANCE: 10264 | ||||||||||||||||
| CAPACITY: 17608 |