| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael Herron | 37 | 5 | 14 | 4 | 4 | 3 | 5 | 1 | 1 | 15 | 1 | 1 | 0 | 1 | 17 |
| PG | Rico Fontaine | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| SG | Leroy Shultz | 29 | 7 | 14 | 9 | 10 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 24 |
| SG | Sammy Powers | 38 | 10 | 19 | 6 | 8 | 0 | 4 | 0 | 11 | 4 | 1 | 1 | 0 | 5 | 26 |
| SF | Julian Flores | 23 | 6 | 10 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 15 |
| SF | King George | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| PF | Michael Andruzzi | 37 | 5 | 14 | 3 | 3 | 3 | 5 | 3 | 12 | 4 | 1 | 0 | 0 | 4 | 16 |
| PF | Elijah Sanders | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 2 | 2 | 5 | 8 |
| C | Bodie Reeves | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 3 | 3 | 6 |
| SF | Michael Gagner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Zedd Rukovina | 11 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 7 |
| SG | Wade Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 43 | 95 | 30 | 36 | 8 | 19 | 12 | 62 | 28 | 7 | 12 | 7 | 27 | 124 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Blaine Franklin | 36 | 17 | 35 | 1 | 1 | 1 | 8 | 1 | 2 | 6 | 0 | 3 | 0 | 5 | 36 |
| SG | Joseph Herron | 14 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
| SF | Perry Jackson | 35 | 4 | 6 | 2 | 4 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 5 | 11 |
| SF | Louis Zinko | 27 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| PF | Derek Noguiera | 38 | 11 | 22 | 7 | 14 | 2 | 5 | 2 | 11 | 1 | 1 | 6 | 3 | 0 | 31 |
| PF | Arnaldo Casseres | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Jordan Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Kyle Kane | 37 | 3 | 7 | 4 | 7 | 0 | 0 | 1 | 13 | 0 | 1 | 2 | 1 | 5 | 10 |
| PG | Catti Brie | 40 | 2 | 10 | 3 | 4 | 0 | 3 | 0 | 2 | 5 | 3 | 0 | 0 | 3 | 7 |
| SG | Preacher Monroe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wizards | 0 | 38 | 91 | 21 | 36 | 5 | 20 | 7 | 51 | 13 | 7 | 11 | 6 | 26 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (12 - 7) | 36 | 33 | 29 | 26 | 0 | 124 | ||||||||||
| Wizards (13 - 11) | 30 | 23 | 33 | 16 | 0 | 102 | ||||||||||
| ATTENDANCE: 18665 | ||||||||||||||||
| CAPACITY: 20356 |