| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jake Blake | 6 | 0 | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| PG | Michael Herron | 41 | 6 | 21 | 0 | 1 | 1 | 5 | 3 | 5 | 10 | 3 | 2 | 0 | 1 | 13 |
| SG | Omari Ragster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Vladas Pimpe | 41 | 11 | 25 | 8 | 11 | 2 | 6 | 1 | 4 | 1 | 0 | 2 | 1 | 5 | 32 |
| SF | Messiah Moreno | 35 | 5 | 14 | 9 | 10 | 2 | 5 | 1 | 12 | 2 | 3 | 2 | 4 | 4 | 21 |
| SF | King George | 12 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| PF | Michael Andruzzi | 38 | 4 | 11 | 3 | 3 | 1 | 2 | 6 | 14 | 4 | 0 | 0 | 1 | 3 | 12 |
| PF | Cayden Kunkel | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| C | Emilio Achaval | 41 | 5 | 10 | 6 | 8 | 1 | 1 | 6 | 14 | 0 | 0 | 3 | 1 | 5 | 17 |
| C | Ethan Delaney | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| PG | Markell Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Sweetstick Walle | 6 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Heat | 0 | 36 | 95 | 38 | 47 | 7 | 21 | 20 | 63 | 22 | 7 | 9 | 7 | 21 | 117 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 40 | 10 | 29 | 11 | 11 | 3 | 11 | 2 | 8 | 3 | 0 | 2 | 0 | 3 | 34 |
| PG | Doc Freeman | 19 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 5 |
| SF | Levon Ivory | 19 | 4 | 7 | 3 | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 5 | 11 |
| SF | Perry Jackson | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 6 | 4 | 0 |
| PF | Kolin Kaughman | 42 | 9 | 23 | 0 | 0 | 1 | 6 | 3 | 13 | 3 | 2 | 3 | 0 | 2 | 19 |
| C | Tom Dewey | 42 | 8 | 15 | 4 | 6 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 8 | 3 | 20 |
| C | Prince Moreau | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 4 |
| SG | Leroy Shultz | 16 | 2 | 6 | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 |
| PG | Rajmund Varju | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| C | Clarence Rollins | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Celtics | 0 | 38 | 93 | 23 | 29 | 6 | 23 | 15 | 60 | 14 | 3 | 14 | 17 | 31 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (12 - 9) | 34 | 28 | 28 | 27 | 0 | 117 | ||||||||||
| Celtics (8 - 10) | 34 | 17 | 26 | 28 | 0 | 105 | ||||||||||
| ATTENDANCE: 18790 | ||||||||||||||||
| CAPACITY: 19156 |