| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Micah Loville | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| PG | Henry Corwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Omari Ragster | 29 | 3 | 8 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 4 | 10 |
| SF | Damon Osyrus | 29 | 5 | 10 | 1 | 2 | 2 | 3 | 6 | 9 | 1 | 2 | 2 | 0 | 5 | 13 |
| SF | Mike Godfrey | 13 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| PF | James Finchley | 34 | 5 | 16 | 4 | 8 | 0 | 2 | 4 | 10 | 3 | 3 | 4 | 2 | 3 | 14 |
| PF | Sekou Mazil | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 4 | 3 | 0 | 3 | 4 |
| C | Bobby Costello | 35 | 8 | 14 | 1 | 2 | 0 | 2 | 3 | 13 | 2 | 0 | 3 | 2 | 3 | 17 |
| C | Paul Traxler | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| PG | Vidale Little II | 38 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 3 | 4 | 0 | 4 | 7 |
| SF | Snake Wheatstraw | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Nets | 0 | 32 | 72 | 12 | 18 | 5 | 17 | 18 | 53 | 15 | 14 | 23 | 6 | 25 | 81 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Catti Brie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Xavier Charles | 29 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 4 |
| SG | Yasin Lock | 36 | 5 | 15 | 10 | 11 | 1 | 7 | 3 | 7 | 4 | 4 | 1 | 1 | 1 | 21 |
| SG | Bo Bean | 18 | 3 | 7 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 9 |
| SF | Dontae Donaway | 23 | 1 | 6 | 7 | 8 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 10 |
| SF | Mustapha Samson | 36 | 5 | 12 | 2 | 2 | 0 | 2 | 2 | 6 | 1 | 4 | 4 | 3 | 3 | 12 |
| PF | Lyudmil Stoev | 41 | 2 | 9 | 2 | 2 | 0 | 3 | 2 | 6 | 1 | 6 | 2 | 1 | 3 | 6 |
| C | Solomon Marcinko | 42 | 4 | 9 | 10 | 12 | 3 | 6 | 1 | 7 | 8 | 3 | 3 | 1 | 3 | 21 |
| SF | Justin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Kenny Rawls | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hornets | 0 | 23 | 67 | 31 | 35 | 8 | 29 | 12 | 37 | 16 | 22 | 14 | 6 | 18 | 85 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nets (9 - 13) | 33 | 17 | 15 | 16 | 0 | 81 | ||||||||||
| Hornets (7 - 9) | 28 | 21 | 21 | 15 | 0 | 85 | ||||||||||
| ATTENDANCE: 19095 | ||||||||||||||||
| CAPACITY: 19444 |