| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tim Shushi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Johnny Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Blaine Franklin | 32 | 9 | 18 | 3 | 8 | 0 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 6 | 21 |
| SG | Joseph Herron | 27 | 4 | 12 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 9 |
| SF | Perry Jackson | 29 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 2 | 2 | 1 | 5 | 10 |
| PF | Earl Vukovich | 42 | 6 | 12 | 1 | 2 | 1 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 14 |
| PF | Derek Noguiera | 44 | 11 | 30 | 9 | 12 | 3 | 12 | 5 | 16 | 0 | 2 | 6 | 0 | 0 | 34 |
| C | Mario Krizmanic | 26 | 6 | 11 | 1 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 1 | 6 | 13 |
| PG | Leland Roscoe | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 6 | 6 |
| SG | Preacher Monroe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wizards | 0 | 44 | 98 | 14 | 26 | 5 | 22 | 18 | 63 | 10 | 9 | 15 | 4 | 29 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 35 | 10 | 24 | 7 | 8 | 0 | 3 | 3 | 6 | 6 | 1 | 3 | 1 | 4 | 27 |
| PG | Doc Freeman | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| SG | John Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Lewis Bookman | 41 | 5 | 20 | 4 | 5 | 0 | 5 | 4 | 7 | 5 | 0 | 2 | 3 | 3 | 14 |
| SF | Levon Ivory | 35 | 2 | 7 | 3 | 4 | 2 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 9 |
| SF | Nighthawk Samson | 22 | 6 | 9 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 14 |
| C | Ivo Berze | 17 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 1 | 6 | 5 |
| C | Jeffrey Hunter | 30 | 10 | 15 | 4 | 8 | 0 | 0 | 5 | 14 | 0 | 1 | 1 | 0 | 4 | 24 |
| SF | Ellington Davids | 41 | 3 | 11 | 7 | 11 | 0 | 2 | 4 | 12 | 2 | 2 | 4 | 4 | 1 | 13 |
| SF | Justus Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Deylin Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Jakyree Gadson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtics | 0 | 40 | 98 | 28 | 42 | 2 | 15 | 21 | 63 | 17 | 8 | 12 | 10 | 23 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Wizards (13 - 8) | 18 | 22 | 35 | 32 | 0 | 107 | ||||||||||
| Celtics (12 - 4) | 27 | 35 | 34 | 14 | 0 | 110 | ||||||||||
| ATTENDANCE: 19156 | ||||||||||||||||
| CAPACITY: 19156 |