Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 1637 3 4 0 0 00 2 2 0 0 19
PGOlalekan Oduyebo 31312 0 0 1 3 12 6 1 4 0 67
SGJoey Goldsworthy 25413 3 4 2 5 16 2 0 3 2 113
SGJace Malone 226151111 1 3 58 2 0 3 0 424
SFJack Jackson 37313 6 6 0 2 03 0 3 1 2 312
PFDale Ferdinand 2012 0 0 0 0 15 0 1 2 2 22
CRocky Foley 38919 2 4 0 0 919 3 2 0 3 320
CDominik Pjaca 903 0 2 0 1 15 0 0 0 0 10
SGMalik Trent 1015 0 0 0 0 00 0 0 0 1 12
CTrevor Brent 2738 0 0 0 1 312 1 0 1 2 36
Pelicans 033972531 415226516 914122595
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 3914 0 0 0 1 0410 4 1 4 42
PGLuke Hopkins 800 0 0 0 0 01 1 1 0 0 10
SGAvery Nunn 19310 8 8 0 3 13 1 0 3 0 214
SFArchie Thorpe 365161212 1 5 25 1 2 4 1 523
SFElias Stone 29513 4 6 0 4 15 3 0 1 0 514
PFKeon Maddox 512 0 0 0 0 13 3 0 0 0 12
PFMarvin Nedick 401222 2 2 2 4 317 2 1 0 1 228
SFGuy Iron 11310 1 1 0 4 35 1 0 0 0 07
SFMike Rogerio 42613 1 3 0 1 29 4 3 1 1 213
PFGeoffrey Evans 712 0 0 0 0 12 0 0 1 1 22
Bucks 037922832 3221458261111 824105
team1234F
Pelicans (9 - 7)18302225095
Bucks (14 - 2)272521320105
ATTENDANCE: 17385
CAPACITY: 17385