Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCatti Brie 4426 0 0 0 0 26 5 2 2 0 24
SGYasin Lock 32514 7 8 2 9 15 3 1 1 0 419
SGBo Bean 300 2 2 0 0 11 1 0 0 0 22
SFNoa Tuaolo 397201314 310 412 4 5 6 2 430
SFDontae Donaway 24415 3 4 2 7 01 1 0 1 0 313
PFKenny Rawls 1101 0 0 0 0 13 0 1 0 0 00
CBrock Donovan 3602 2 2 0 0 15 0 2 3 7 52
SFMustapha Samson 3938 2 2 0 1 18 0 0 3 0 18
SFMitchell Serna 000 0 0 0 0 00 0 0 0 0 00
SFJustin Garcia 813 0 0 0 0 00 1 0 1 0 12
Hornets 022692932 7271244151117 92280
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMicah Loville 602 1 2 0 0 02 1 0 0 0 01
PGVidale Little II 41412 0 0 2 6 12 9 1 2 1 310
SGOmari Ragster 3056 0 0 0 0 16 0 5 1 1 410
SFDamon Osyrus 34615 0 0 1 4 38 4 1 4 1 413
SFMike Godfrey 512 3 4 1 1 01 0 0 2 0 26
PFJames Finchley 421227 914 0 1 817 1 4 3 1 233
PFSekou Mazil 1302 1 2 0 1 11 1 1 1 1 21
CBobby Costello 3749 3 4 0 0 37 3 3 1 2 411
CPaul Traxler 1001 0 0 0 0 04 1 0 0 0 00
SFSnake Wheatstraw 1712 1 2 1 2 02 1 1 1 0 34
Nets 033781828 5151855211615 72489
team1234F
Hornets (9 - 16)20212019080
Nets (7 - 9)16202231089
ATTENDANCE: 17732
CAPACITY: 17732