Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGHarry Bedeker 101 0 0 0 1 00 0 0 0 0 00
SGPoe Underhill 44311 0 0 1 5 18 6 2 5 1 37
SFDennis Richards 341126 0 0 212 513 3 0 3 1 324
SFNorman Smets 1323 2 2 1 1 37 0 1 0 0 27
PFHelio Gualberto 4315 5 8 0 0 712 6 3 1 0 17
CKevin Sullivan 4218391012 410 617 1 1 2 2 450
CAndrew Borner 1013 1 1 0 0 12 0 0 1 1 13
SGCharlie Baker 1124 0 0 0 1 00 1 0 0 0 24
SGLewis Bookman 3516 6 6 0 1 3712 1 4 4 28
SGJose Hernandez 222 0 0 0 0 00 0 0 0 0 24
Kings 0411002429 831287029 816 920114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 41721 0 0 513 02 7 3 1 0 219
PGTravis Fitch 611 0 0 0 0 01 0 0 0 0 12
SGLeroy Shultz 41921 1 1 5 5 14 1 0 3 0 424
SFTyrone Tackett 2826 0 2 0 1 15 4 4 7 0 54
SFJaxton Beard 101 0 0 0 1 01 0 0 0 0 00
PFWill Nguyen 41612 2 3 0 0 510 3 0 1 1 314
PFAlex Wingate 912 1 2 0 1 13 0 1 0 1 03
CPierre Ampofo 1923 2 2 0 0 39 2 1 2 1 46
SFWalter Jameson 35923 3 5 0 2 513 2 3 3 0 421
PGCody Johnson 1725 1 1 0 0 01 3 0 1 0 45
Grizzlies 03995101610231752221218 32798
team1234F
Kings (10 - 9)272240250114
Grizzlies (7 - 9)22203026098
ATTENDANCE: 13733
CAPACITY: 16667