Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGYusuf Karakabak 1505 1 2 0 3 11 3 1 1 0 01
PGJoaquin Zurita 32613 1 3 0 0 13 9 4 3 0 413
SGCash McBride 391524 4 8 0 0 113 1 0 1 2 434
SFJavier Cancel 37719 3 4 2 5 110 6 2 1 1 419
SFThomas Duke 1703 0 0 0 0 13 0 1 0 0 00
PFBrandon Myles 2848 5 9 1 1 311 5 1 1 0 414
PFOgnjen Bukinac 412 1 1 0 0 11 0 1 0 0 13
CAngelo Bonsu 29913 2 2 0 0 48 1 0 1 2 420
CRauno Liivak 1800 2 2 0 0 17 0 0 2 0 42
SFBiggie Smalls 1539 0 0 0 5 05 1 0 3 0 36
76ers 045961931 3141464261013 528112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 32410 0 0 1 4 03 6 2 4 0 49
PGTravis Fitch 1335 1 2 2 2 02 3 1 0 0 49
SGLeroy Shultz 41921 812 2 6 24 1 2 0 0 328
SFTyrone Tackett 40613 3 3 1 4 414 8 2 2 0 316
SFJaxton Beard 000 0 0 0 0 00 0 0 0 0 00
PFWill Nguyen 3245 1 4 0 0 29 0 0 3 1 49
PFAlex Wingate 000 0 0 0 0 00 0 0 0 0 00
CPierre Ampofo 22411 2 2 2 5 04 1 1 2 0 312
SFWalter Jameson 35621 611 2 6 413 3 0 2 1 520
PGCody Johnson 1915 0 0 1 3 01 2 0 0 0 33
Grizzlies 0379121341130125524 813 229106
team1234F
76ers (14 - 6)292129330112
Grizzlies (7 - 10)282136210106
ATTENDANCE: 13546
CAPACITY: 16667