Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 3026 0 0 1 5 01 3 0 3 0 55
PGTravis Fitch 1224 4 5 0 0 01 4 1 1 0 38
SGLeroy Shultz 379181417 1 2 00 1 0 5 0 433
SFTyrone Tackett 3747 3 4 0 1 314 3 3 3 1 411
SFJaxton Beard 711 0 0 0 0 02 1 0 2 0 22
PFWill Nguyen 3058 2 4 0 1 36 1 0 2 1 412
PFAlex Wingate 1423 0 0 0 0 12 0 0 1 0 24
CPierre Ampofo 25513 1 2 1 2 27 3 2 5 0 412
SFWalter Jameson 1418 1 2 0 1 02 1 0 0 1 43
PGCody Johnson 29511 2 2 2 4 03 2 1 2 0 414
Grizzlies 036792736 516114219 724 336104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 611 0 0 1 1 00 2 0 1 0 03
PGNoah Boczek 36411 6 6 0 2 35 9 3 4 0 214
SGLou McNally 1859 3 4 2 4 03 0 4 2 0 215
SGJimmie Dixon 35714 3 4 0 3 23 5 2 0 1 517
SFBrevin Graff 21610 5 8 2 3 46 0 2 0 1 419
PFElliot Richards 2029 6 9 0 2 03 2 1 4 0 610
PFJacob Harrington 3849 4 6 2 5 210 4 3 2 2 314
CDonovan Webber 23916 2 2 0 0 617 1 0 3 1 520
SFSnake Harper 3024 4 6 1 1 13 0 3 4 1 39
PFTrajan Walker 913 0 0 0 1 00 1 0 0 0 02
Knicks 041863345 8222055241820 630123
team1234F
Grizzlies (8 - 11)222921320104
Knicks (8 - 13)312838260123
ATTENDANCE: 18274
CAPACITY: 19812