Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPorter Graham 37512 4 4 1 6 11 6 0 9 0 215
SGDean Shrewsbury 1622 1 2 1 1 13 0 0 1 0 36
SFArchie Thorpe 36620 4 5 1 5 28 4 0 2 2 517
SFLars Amoos 2324 0 0 1 3 07 3 0 0 0 55
PFJajuan Witherspo 441322 4 5 1 6 612 2 0 2 2 531
CJaylun Post 39515 810 1 5 317 2 1 2 1 119
SFWill Shearing 2004 0 0 0 1 00 5 0 1 0 30
SFStreet Turner 1623 2 2 0 0 01 0 0 1 0 26
SFTyrik Lawson 311 0 0 0 0 00 0 1 0 0 02
PFPops Jones 200 0 0 0 0 00 0 0 0 0 10
PFBrock Hudson 000 0 0 0 0 00 0 0 0 0 00
Pistons 036832328 627135222 218 527101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 35512 4 4 2 7 25 7 0 1 0 316
PGTravis Fitch 31417 0 0 2 4 02 2 2 0 0 310
SGWowo Villafuerte 1547 4 6 0 0 11 4 3 0 0 112
SFMekhi White 26614 6 6 2 2 29 2 1 0 0 520
SFTyrone Tackett 3679 5 7 2 2 28 3 2 4 0 321
PFWill Nguyen 35813 5 6 0 1 612 3 1 3 1 321
PFAlex Wingate 403 0 0 0 0 11 0 0 0 0 00
CPierre Ampofo 27614 2 4 0 2 413 2 2 0 0 514
SFJaxton Beard 200 0 0 0 0 12 0 0 0 0 00
PGCody Johnson 2426 2 3 0 1 00 5 0 0 0 46
Grizzlies 042952836 81919552811 8 127120
team1234F
Pistons (12 - 6)222229280101
Grizzlies (11 - 10)283328310120
ATTENDANCE: 13785
CAPACITY: 16667