Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 37819 5 7 2 7 26 6 0 0 0 023
PGJakyree Gadson 1014 0 0 0 1 02 0 1 1 0 12
SGBarney Brocco 2615 2 2 0 1 01 1 2 0 0 14
SFLevon Ivory 34612 0 0 0 3 29 1 3 0 1 312
SFDevin Price 3335 0 0 2 4 05 1 2 3 2 48
CMario Krizmanic 401120 4 5 0 0 410 0 2 6 4 226
CJeffrey Hunter 726 2 2 0 0 13 0 0 0 0 06
SFNighthawk Samson 411 0 1 0 0 00 0 0 1 0 12
SFEllington Davids 44510 4 4 1 1 17 1 3 1 4 315
SFMike Mason 000 0 0 0 0 00 0 0 0 0 00
Celtics 038821721 5171043101312111598
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 32620 4 8 1 3 02 8 0 4 1 417
SFCole Kittles 44615 0 0 1 5 16 3 0 3 1 213
SFAleksander Desno 3527 2 2 1 2 612 9 1 2 1 37
PFJaylen Hoard 43814 4 4 0 0 38 1 1 2 3 120
PFRandy Roberts 2039 2 2 1 2 26 1 1 1 0 19
CCliff Albert 39611 0 0 1 3 49 0 0 5 3 513
CGonzalo Dybala 211 1 2 0 0 00 0 0 0 0 13
PFTeddy Gooch 201 0 0 0 0 01 0 0 0 0 00
PFGraydon Winslow 000 0 0 0 0 00 0 0 0 0 00
SFJeremy Ashford 1827 0 0 1 2 28 0 3 0 0 25
Timberwolves 034851318 617195522 617 91987
team1234F
Celtics (13 - 10)31192226098
Timberwolves (12 - 13)17152431087
ATTENDANCE: 16586
CAPACITY: 18798