Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoe Creole 1825 0 0 1 2 01 1 0 1 0 55
PGDoc Freeman 000 0 0 0 0 00 0 0 0 0 00
SGBlaine Franklin 421220 7 8 1 2 12 5 1 3 0 332
SGJoseph Herron 33513 2 3 1 2 15 1 2 1 0 313
SFPerry Jackson 2937 2 2 0 0 29 1 0 0 2 48
SFDrae Hendrix 000 0 0 0 0 00 0 0 0 0 00
PFEarl Vukovich 3027 4 4 0 2 07 2 1 0 0 38
PFBilly Johnson 511 2 2 0 0 00 0 0 0 0 14
CTom Dewey 4511191112 0 0 510 0 1 1 1 233
PGJohnny Montana 000 0 0 0 0 00 0 0 0 0 00
SGDeylin Neal 3538 0 0 0 2 13 2 1 0 0 66
PGLeland Roscoe 000 0 0 0 0 00 0 0 0 0 00
Wizards 039802831 310103912 6 6 327109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 42619 2 2 1 5 03 9 1 3 1 315
PGJamarion Ughanze 1113 2 2 0 1 00 1 1 0 0 24
SGMike Swann 28716 0 0 3 7 04 6 2 5 0 517
SGCarlos Delgado 403111112 1 4 35 3 0 2 0 318
SFReggie Dupree 1612 2 2 0 0 03 1 1 1 0 44
PFBrendan Latson 1123 3 5 0 0 34 0 0 2 0 27
PFBrock Hudson 4249 1 2 0 0 313 0 0 2 1 49
CIan Tupou 500 0 0 0 0 02 0 0 0 0 00
PGDevon Carver 100 0 0 0 0 00 0 0 1 0 00
PFErik Tramer 41811 4 6 0 0 610 0 0 1 1 320
Pacers 032742531 517164920 517 32694
team1234F
Wizards (7 - 17)291830320109
Pacers (5 - 20)27322114094
ATTENDANCE: 11971
CAPACITY: 17274