Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 39920 4 4 0 2 03 8 1 4 0 522
PGBilly Ray 801 0 0 0 0 00 2 2 0 0 00
SGJack Marchand 36613 4 5 1 4 39 1 1 3 1 317
SGJason Smithers 40512 1 4 1 2 06 1 3 2 0 112
SFPete Vortex 1617 0 0 0 2 29 0 0 3 1 32
PFDrizzt Do'Urden 36411 3 4 0 1 012 4 2 5 2 411
PFAustin Black 15811 4 4 3 4 14 0 1 1 0 323
CStu LaGrange 421218 6 8 0 0 521 4 1 1 2 330
CQuay McMillan 402 0 0 0 0 01 0 0 0 0 10
SGZedd Rukovina 000 0 0 0 0 00 0 0 0 0 00
Suns 045952229 5151168201119 623117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 36517 1 2 2 9 15 5 1 3 0 413
SGCharlie Baker 615 2 2 0 2 11 0 0 0 0 14
SFDennis Richards 39922 2 4 2 5 37 5 1 3 0 322
SFNorman Smets 41316 0 0 1 2 29 4 5 1 0 47
PFLandon Drake 500 0 0 0 0 01 0 1 0 0 10
PFAthro Gate 2225 1 2 0 0 15 0 0 0 3 15
CKevin Sullivan 25918 810 2 5 29 0 1 1 1 528
CAndrew Borner 42915 3 4 0 0 314 1 1 2 1 121
SGJose Hernandez 1125 1 2 0 2 12 2 3 1 0 25
SFDavid Mandel 815 0 0 0 1 00 1 0 0 0 02
Kings 0411081826 7261557181311 522107
team1234F
Suns (15 - 11)303327270117
Kings (4 - 19)312032240107
ATTENDANCE: 8123
CAPACITY: 17608