| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 40 | 6 | 15 | 6 | 6 | 2 | 5 | 1 | 7 | 7 | 0 | 2 | 0 | 3 | 20 |
| PG | Billy Ray | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 |
| SG | Jack Marchand | 45 | 10 | 19 | 20 | 22 | 1 | 3 | 7 | 16 | 1 | 1 | 1 | 3 | 4 | 41 |
| SG | Sweetstick Walle | 9 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| SF | Mike Mason | 14 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 5 |
| PF | Buck Weston | 39 | 6 | 15 | 8 | 8 | 0 | 0 | 3 | 12 | 5 | 1 | 5 | 2 | 3 | 20 |
| PF | Benjamin Sidell | 29 | 8 | 13 | 2 | 2 | 0 | 2 | 4 | 7 | 4 | 1 | 3 | 0 | 4 | 18 |
| C | Quay McMillan | 40 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 1 | 4 | 7 |
| C | Mack Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Landon Drake | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Suns | 0 | 37 | 78 | 43 | 50 | 3 | 16 | 17 | 59 | 23 | 5 | 18 | 6 | 24 | 120 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael Herron | 20 | 3 | 10 | 2 | 2 | 3 | 4 | 0 | 3 | 7 | 4 | 1 | 0 | 6 | 11 |
| PG | Rico Fontaine | 27 | 8 | 14 | 3 | 5 | 1 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 20 |
| SG | Leroy Shultz | 40 | 9 | 23 | 4 | 6 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 23 |
| SG | Sammy Powers | 20 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 7 |
| SF | Julian Flores | 34 | 5 | 10 | 4 | 6 | 0 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 4 | 14 |
| SF | King George | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Michael Andruzzi | 18 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 5 |
| PF | Elijah Sanders | 26 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 12 |
| C | Bodie Reeves | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 5 |
| SF | Michael Gagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Zedd Rukovina | 23 | 6 | 11 | 2 | 4 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 14 |
| SG | Wade Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 43 | 92 | 21 | 31 | 6 | 18 | 11 | 39 | 18 | 14 | 8 | 3 | 34 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (9 - 14) | 32 | 29 | 32 | 27 | 0 | 120 | ||||||||||
| Heat (14 - 8) | 21 | 27 | 41 | 24 | 0 | 113 | ||||||||||
| ATTENDANCE: 14441 | ||||||||||||||||
| CAPACITY: 19600 |