Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPorter Graham 31514 6 6 1 5 11 6 4 0 0 517
SGDean Shrewsbury 2201 0 0 0 1 25 1 3 1 0 30
SFArchie Thorpe 31413 0 0 0 1 05 2 3 1 1 48
SFLars Amoos 30815 2 2 1 2 26 2 1 0 0 619
PFJajuan Witherspo 43820 4 4 2 7 713 1 1 4 0 322
CJaylun Post 40412 5 6 1 5 517 5 0 2 1 114
SFWill Shearing 2024 4 4 1 1 00 0 0 3 0 39
SFStreet Turner 1427 0 0 0 1 11 0 0 1 0 14
SFTyrik Lawson 500 0 0 0 0 01 0 0 0 0 10
PFPops Jones 000 0 0 0 0 00 0 0 0 0 00
PFBrock Hudson 000 0 0 0 0 00 0 0 0 0 00
Pistons 033862122 6231850171212 22793
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHank Mardukas 31510 5 7 0 1 12 7 3 0 1 315
PGRegis Smalls 1615 2 2 0 1 00 3 0 3 0 04
SGJimmie Dixon 27612 1 1 1 1 35 1 1 3 2 314
SFBrevin Graff 3539 5 5 2 3 46 1 2 1 1 113
SFJake Jellum 901 3 4 0 0 03 0 1 2 0 13
PFMarvin Nedick 30412 1 2 1 2 113 3 0 0 1 410
CMario Krizmanic 524 0 0 0 0 02 0 0 0 1 34
CWilly Templeton 4237 3 6 0 0 615 2 1 2 2 49
SGRyan Blaze 41815 7 8 1 3 02 0 1 3 0 224
CJimbo Larson 000 0 0 0 0 00 0 0 0 0 00
Lakers 032752735 511165117 914 82196
team1234F
Pistons (14 - 7)24143124093
Lakers (4 - 18)22292619096
ATTENDANCE: 16040
CAPACITY: 19079