Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 38717 5 6 310 00 4 0 1 0 122
PGTravis Fitch 513 0 0 0 0 00 1 0 2 0 22
SGWowo Villafuerte 26311 0 0 0 0 01 3 1 2 0 46
SGLeroy Shultz 28711 911 1 1 25 0 1 2 0 324
SFTyrone Tackett 36310 0 0 0 3 1710 2 3 1 36
SFJaxton Beard 302 1 2 0 0 12 0 0 0 0 11
PFWill Nguyen 34611 0 0 0 0 115 3 0 1 2 512
PFAlex Wingate 302 0 0 0 0 22 0 0 0 0 00
CPierre Ampofo 3947 0 2 0 2 29 1 0 4 1 18
PGCody Johnson 000 0 0 0 0 00 0 0 0 0 00
PFBrian Fate 2103 0 0 0 0 14 1 0 0 1 30
Grizzlies 031771521 416104623 415 52381
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 371426 811 0 5 48 2 0 2 0 136
PGJakyree Gadson 602 0 0 0 0 00 0 0 0 0 10
SFLevon Ivory 37913 1 2 0 0 29 1 2 1 0 419
SFDevin Price 2847 0 0 0 2 14 4 0 0 0 18
PFAdam Trask 39719 0 0 3 7 19 3 5 3 4 417
CMario Krizmanic 3427 5 6 0 0 17 0 0 2 2 49
CJohnny Thunder 601 0 0 0 0 02 2 0 0 0 30
CPrince Moreau 1501 0 0 0 0 24 0 0 0 2 10
SFEllington Davids 23410 1 1 0 1 36 0 2 0 0 49
SFMike Mason 1003 1 2 0 1 02 0 0 0 0 01
Celtics 040891622 316165512 9 8 82399
team1234F
Grizzlies (8 - 13)23191920081
Celtics (14 - 10)22282821099
ATTENDANCE: 19156
CAPACITY: 19156