Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGiulio Trulla 3927 0 0 1 3 02 3 2 0 1 35
PGOlalekan Oduyebo 805 0 0 0 2 11 1 0 1 0 00
SGJoey Goldsworthy 501 3 4 0 1 01 1 0 1 0 13
SGJace Malone 421025 6 8 1 5 13 6 0 5 0 427
SFJack Jackson 39919 2 2 2 6 29 5 2 2 1 422
PFDale Ferdinand 1100 0 0 0 0 12 0 0 0 0 10
CRocky Foley 39815 4 6 0 0 512 1 2 1 2 420
CDominik Pjaca 822 0 0 0 0 02 1 0 0 2 04
SGMalik Trent 812 0 0 0 1 00 0 0 0 0 02
CTrevor Brent 3612 1 2 0 0 315 0 0 2 3 03
Pelicans 033781622 418144818 612 91786
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarius Ducsik 43917 6 8 0 4 2810 2 1 1 224
PGOmar Khalid 33215 3 3 1 5 14 6 2 2 0 28
SGMylo Williams 411 0 0 1 1 01 0 0 0 0 03
SFFred Simmons 1225 0 0 0 0 24 0 1 0 0 04
PFJohn Walters 391119 0 0 0 1 29 2 2 1 0 622
PFJustin Ward 1637 2 2 0 0 13 0 0 1 0 18
CEthan Delaney 40610 2 4 0 0 37 2 0 2 1 214
PFJoey Shacklefort 3524 0 2 0 0 37 1 2 1 2 44
SGBrandon Wells 000 0 0 0 0 00 0 0 0 0 00
PGIsaiah Reynolds 1403 0 0 0 2 02 1 2 1 0 00
Magic 036811319 21314482211 9 41787
team1234F
Pelicans (10 - 11)28122026086
Magic (7 - 14)21262119087
ATTENDANCE: 15845
CAPACITY: 18846