| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 41 | 6 | 21 | 5 | 8 | 2 | 6 | 1 | 6 | 1 | 4 | 2 | 0 | 4 | 19 |
| PG | Doc Freeman | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| SF | Levon Ivory | 41 | 5 | 11 | 1 | 1 | 1 | 2 | 0 | 10 | 2 | 4 | 2 | 2 | 3 | 12 |
| SF | Perry Jackson | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| PF | Kolin Kaughman | 30 | 4 | 11 | 2 | 2 | 2 | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 12 |
| C | Tom Dewey | 41 | 8 | 12 | 1 | 2 | 0 | 0 | 9 | 12 | 3 | 0 | 0 | 8 | 3 | 17 |
| C | Prince Moreau | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| SG | Leroy Shultz | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| PG | Rajmund Varju | 41 | 7 | 12 | 8 | 10 | 0 | 1 | 0 | 6 | 4 | 1 | 5 | 0 | 2 | 22 |
| C | Clarence Rollins | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Celtics | 0 | 33 | 80 | 17 | 23 | 5 | 19 | 16 | 51 | 14 | 10 | 10 | 12 | 19 | 88 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rashad McKnight | 22 | 2 | 11 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 4 |
| PG | Giulio Trulla | 25 | 2 | 9 | 2 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | 7 |
| SG | Joey Goldsworthy | 39 | 4 | 8 | 2 | 2 | 3 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 13 |
| SG | Jace Malone | 39 | 8 | 21 | 12 | 16 | 1 | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 29 |
| SF | Mike Mason | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Jack Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Teddy Gooch | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 |
| C | Jack Webb | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| C | Rocky Foley | 37 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 0 | 2 | 12 |
| SG | Malik Trent | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| C | Trevor Brent | 42 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 1 | 5 | 4 | 6 |
| Pelicans | 0 | 27 | 72 | 20 | 24 | 6 | 17 | 12 | 47 | 14 | 6 | 12 | 6 | 22 | 80 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (10 - 12) | 19 | 28 | 26 | 15 | 0 | 88 | ||||||||||
| Pelicans (7 - 21) | 15 | 24 | 20 | 21 | 0 | 80 | ||||||||||
| ATTENDANCE: 16867 | ||||||||||||||||
| CAPACITY: 16867 |