| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rashad McKnight | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| SF | Deion Mackey | 34 | 3 | 11 | 6 | 6 | 1 | 5 | 1 | 7 | 3 | 1 | 4 | 1 | 3 | 13 |
| SF | Will Shearing | 41 | 2 | 9 | 1 | 2 | 2 | 6 | 1 | 4 | 9 | 1 | 4 | 0 | 3 | 7 |
| PF | Jajuan Witherspo | 43 | 10 | 21 | 6 | 6 | 4 | 10 | 4 | 14 | 5 | 0 | 2 | 0 | 3 | 30 |
| PF | Colin Freeman | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| C | Jaylun Post | 43 | 10 | 25 | 12 | 15 | 2 | 5 | 7 | 18 | 1 | 2 | 4 | 0 | 2 | 34 |
| SF | Lars Amoos | 41 | 4 | 9 | 3 | 3 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 4 | 11 |
| SF | Kasim Diarra | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| SF | Street Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tyrik Lawson | 13 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| Pistons | 0 | 33 | 88 | 32 | 37 | 9 | 30 | 16 | 61 | 27 | 6 | 17 | 2 | 19 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Fan Youwei | 29 | 2 | 9 | 0 | 0 | 2 | 6 | 0 | 3 | 7 | 0 | 2 | 0 | 6 | 6 |
| PG | Travis Fitch | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| SG | Wowo Villafuerte | 40 | 7 | 19 | 7 | 8 | 0 | 2 | 2 | 6 | 4 | 2 | 2 | 0 | 1 | 21 |
| SG | Leroy Shultz | 17 | 3 | 10 | 6 | 8 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 13 |
| SF | Tyrone Tackett | 37 | 7 | 15 | 1 | 1 | 0 | 4 | 2 | 13 | 6 | 0 | 3 | 0 | 6 | 15 |
| SF | Jaxton Beard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Will Nguyen | 43 | 7 | 15 | 3 | 4 | 0 | 0 | 6 | 10 | 1 | 0 | 4 | 1 | 5 | 17 |
| PF | Alex Wingate | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Pierre Ampofo | 30 | 9 | 16 | 2 | 2 | 0 | 4 | 4 | 10 | 3 | 2 | 1 | 0 | 4 | 20 |
| PG | Cody Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Brian Fate | 18 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 4 | 8 |
| Grizzlies | 0 | 40 | 98 | 21 | 25 | 3 | 21 | 15 | 57 | 25 | 7 | 13 | 4 | 30 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (8 - 13) | 23 | 26 | 24 | 34 | 0 | 107 | ||||||||||
| Grizzlies (8 - 14) | 26 | 31 | 28 | 19 | 0 | 104 | ||||||||||
| ATTENDANCE: 13673 | ||||||||||||||||
| CAPACITY: 16667 |