Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDawid Rostek 42512 2 3 2 6 0413 0 4 0 414
PGTestaverde Sonsk 27510 3 4 1 2 13 1 1 2 0 614
SGKen Kelly 36310 4 4 1 4 07 2 0 3 0 211
SGJohnny Tasa 000 0 0 0 0 00 0 0 0 0 00
SFBen Sutton 32712 3 4 0 0 29 0 2 3 2 517
PFTrevor Smart 32412 0 0 0 0 39 3 0 2 1 68
CMarvin Maxwell 391522 510 5 7 515 3 0 2 2 440
CArthur Hemming 1538 0 0 2 2 28 0 1 1 0 48
PGJohnny Montana 501 0 0 0 0 00 0 0 1 0 10
SFMalik Jordan 722 0 0 0 0 00 0 0 3 0 14
SuperSonics 0448917251121136022 421 533116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 37714 4 5 1 6 03 4 1 2 0 519
PGNoah Boczek 404131212 3 6 48 7 4 2 0 423
SGCristian Pezzell 35512 4 5 2 4 27 2 3 0 0 316
SFWalter Burk 111 0 0 0 0 01 0 0 0 0 02
PFNoah Davenport 32714 0 2 0 0 28 3 2 1 1 314
PFZane Eakins 20211 4 9 1 2 02 1 1 0 0 19
CGonzalo Dybala 200 0 2 0 0 00 0 0 1 0 00
PFAustin Black 42826 6 8 2 6 517 3 1 1 1 224
PFCayden Kunkel 2124 2 4 1 1 68 1 0 1 2 47
PGJeremy Lask 723 1 2 1 1 11 1 0 0 0 06
Knicks 038983349112620552212 8 422120
team1234F
SuperSonics (21 - 7)442423250116
Knicks (7 - 18)262538310120
ATTENDANCE: 13941
CAPACITY: 19812