| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael Herron | 23 | 3 | 7 | 6 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 12 |
| PG | Seamus O'Reilly | 24 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 6 |
| SG | Avery Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Johnny Tasa | 10 | 4 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 |
| SF | Elias Stone | 38 | 4 | 16 | 2 | 2 | 2 | 6 | 2 | 9 | 1 | 1 | 4 | 0 | 3 | 12 |
| SF | Craig Westfall | 35 | 6 | 13 | 8 | 9 | 1 | 3 | 4 | 17 | 2 | 1 | 1 | 2 | 2 | 21 |
| PF | Austin Black | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| PF | Lyudmil Stoev | 37 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 3 | 3 | 0 | 5 | 2 |
| C | Willy Templeton | 34 | 6 | 10 | 2 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 5 | 5 | 14 |
| PF | Afafrenfere O'Ma | 28 | 3 | 9 | 4 | 6 | 0 | 0 | 1 | 2 | 7 | 5 | 1 | 1 | 5 | 10 |
| Knicks | 0 | 32 | 74 | 26 | 30 | 4 | 16 | 11 | 52 | 16 | 14 | 13 | 8 | 27 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Peyton Purvy | 13 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| SG | Chicko Meneghin | 43 | 7 | 14 | 7 | 11 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 22 |
| SF | Harvey Moorehead | 13 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| SF | Logan X | 36 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 6 | 3 | 2 | 4 | 2 |
| PF | Jameson Childs | 40 | 11 | 30 | 3 | 3 | 5 | 10 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 30 |
| C | Alioune Sabaly | 38 | 3 | 11 | 1 | 2 | 0 | 0 | 5 | 14 | 1 | 2 | 3 | 2 | 4 | 7 |
| C | Derek Monro | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Kyle Kane | 16 | 2 | 3 | 6 | 8 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | 10 |
| PG | Catti Brie | 34 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 4 | 5 |
| 76ers | 0 | 27 | 73 | 21 | 34 | 7 | 13 | 12 | 45 | 17 | 10 | 14 | 6 | 21 | 82 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (14 - 16) | 13 | 25 | 35 | 21 | 0 | 94 | ||||||||||
| 76ers (11 - 13) | 25 | 15 | 20 | 22 | 0 | 82 | ||||||||||
| ATTENDANCE: 17461 | ||||||||||||||||
| CAPACITY: 20328 |