| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 38 | 10 | 19 | 8 | 9 | 0 | 4 | 0 | 2 | 5 | 0 | 7 | 0 | 5 | 28 |
| PG | Joe Creole | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| SG | Moon Caesar | 5 | 2 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| SF | Craig Freeman | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 1 | 2 |
| SF | Reggie Dupree | 31 | 5 | 13 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 0 | 4 | 0 | 4 | 10 |
| C | William Wavra | 38 | 3 | 10 | 7 | 10 | 0 | 0 | 3 | 13 | 4 | 4 | 8 | 4 | 5 | 13 |
| C | Andre Coleman | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 4 |
| PG | Jamarion Ughanze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Carlos Delgado | 39 | 5 | 15 | 5 | 6 | 0 | 3 | 4 | 10 | 4 | 0 | 3 | 0 | 5 | 15 |
| C | Ian Tupou | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| C | Matson Lessort | 34 | 3 | 5 | 5 | 8 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 5 | 11 |
| Pacers | 0 | 33 | 78 | 29 | 38 | 1 | 14 | 17 | 63 | 21 | 4 | 27 | 7 | 31 | 96 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Fan Youwei | 34 | 5 | 11 | 6 | 6 | 4 | 8 | 0 | 4 | 5 | 0 | 2 | 0 | 6 | 20 |
| PG | Travis Fitch | 25 | 3 | 11 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 5 | 10 |
| SG | Wowo Villafuerte | 14 | 5 | 7 | 5 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 15 |
| SF | Mekhi White | 21 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 5 | 6 |
| SF | Tyrone Tackett | 41 | 7 | 18 | 3 | 5 | 0 | 4 | 3 | 13 | 4 | 3 | 1 | 2 | 0 | 17 |
| PF | Will Nguyen | 37 | 7 | 14 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 16 |
| PF | Alex Wingate | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| C | Pierre Ampofo | 22 | 4 | 11 | 4 | 4 | 1 | 5 | 5 | 8 | 3 | 3 | 0 | 1 | 5 | 13 |
| SF | Jaxton Beard | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PG | Cody Johnson | 28 | 3 | 13 | 2 | 4 | 0 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 4 | 8 |
| Grizzlies | 0 | 37 | 95 | 31 | 37 | 6 | 25 | 16 | 50 | 28 | 9 | 9 | 6 | 30 | 111 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (5 - 25) | 30 | 21 | 22 | 23 | 0 | 96 | ||||||||||
| Grizzlies (16 - 12) | 26 | 33 | 36 | 16 | 0 | 111 | ||||||||||
| ATTENDANCE: 13737 | ||||||||||||||||
| CAPACITY: 16667 |