| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Darian Berry | 10 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| PG | Luke Hopkins | 37 | 2 | 11 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 6 |
| SF | Deion Mackey | 43 | 6 | 21 | 3 | 8 | 1 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | 3 | 16 |
| SF | Elias Stone | 39 | 6 | 14 | 1 | 1 | 3 | 4 | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 16 |
| PF | Keon Maddox | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| C | Cliff Albert | 43 | 4 | 9 | 2 | 2 | 0 | 0 | 5 | 13 | 0 | 2 | 2 | 2 | 5 | 10 |
| C | Kahmari Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SF | Biggie Smalls | 43 | 3 | 8 | 5 | 7 | 2 | 3 | 3 | 12 | 1 | 1 | 3 | 3 | 3 | 13 |
| SF | Kasim Diarra | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| PF | Geoffrey Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucks | 0 | 21 | 69 | 16 | 25 | 6 | 13 | 12 | 47 | 8 | 7 | 15 | 9 | 20 | 64 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rashad McKnight | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| PG | Giulio Trulla | 34 | 3 | 8 | 0 | 2 | 1 | 3 | 0 | 7 | 7 | 4 | 2 | 1 | 4 | 7 |
| SG | Joey Goldsworthy | 30 | 3 | 9 | 4 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 3 | 0 | 5 | 11 |
| SG | Jace Malone | 34 | 10 | 22 | 5 | 6 | 2 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 4 | 27 |
| SF | Mike Mason | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| SF | Jack Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Teddy Gooch | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| C | Jack Webb | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| C | Rocky Foley | 30 | 2 | 6 | 4 | 6 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 1 | 4 | 8 |
| SG | Malik Trent | 13 | 2 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
| C | Trevor Brent | 38 | 5 | 9 | 1 | 3 | 0 | 0 | 7 | 13 | 0 | 1 | 3 | 1 | 2 | 11 |
| Pelicans | 0 | 27 | 75 | 16 | 23 | 5 | 11 | 17 | 59 | 18 | 10 | 13 | 5 | 27 | 75 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (4 - 24) | 13 | 20 | 12 | 19 | 0 | 64 | ||||||||||
| Pelicans (9 - 23) | 13 | 20 | 24 | 18 | 0 | 75 | ||||||||||
| ATTENDANCE: 16867 | ||||||||||||||||
| CAPACITY: 16867 |