Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRashad McKnight 1624 0 0 0 0 00 3 1 2 0 34
PGGiulio Trulla 2728 0 0 1 4 02 3 6 1 0 15
SGJoey Goldsworthy 28415 0 0 1 7 03 2 0 4 0 39
SGJace Malone 37720 4 6 3 7 12 2 0 3 0 221
SFMike Mason 1413 2 2 0 0 01 1 0 1 0 04
SFJack Jackson 500 0 0 0 0 01 0 0 0 0 10
PFTeddy Gooch 1927 2 2 0 0 07 1 0 2 0 36
CJack Webb 700 0 0 0 0 14 0 1 0 0 00
CRocky Foley 38613 4 6 0 0 716 2 0 2 2 416
SGMalik Trent 1004 0 0 0 0 01 0 0 0 1 20
CTrevor Brent 3325 0 0 0 0 610 0 0 1 2 24
Pelicans 026791216 518154914 816 52169
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 33310 0 0 2 5 02 7 5 2 1 38
PGYusuf Karakabak 511 0 0 1 1 03 0 1 0 0 03
SGCash McBride 371018 2 2 0 0 19 1 1 2 2 222
SFJavier Cancel 3910211010 1 4 16 3 4 0 0 231
PFBrandon Myles 29410 1 4 0 2 37 3 0 2 1 39
PFJaylen Hoard 30512 0 0 0 1 59 3 1 2 3 510
CAngelo Bonsu 3733 5 6 0 0 17 2 1 1 0 111
CJeffrey Hunter 822 0 3 0 0 01 0 0 1 1 14
PGJoaquin Zurita 811 0 0 0 0 01 0 0 0 0 02
PFErik Tramer 812 0 0 0 0 02 0 1 0 2 02
76ers 040801825 41311501914101017102
team1234F
Pelicans (9 - 24)15201816069
76ers (28 - 5)252128280102
ATTENDANCE: 19338
CAPACITY: 20478