Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 28715 1 2 1 3 01 7 2 3 0 416
SGJace Malone 396181011 2 5 27 5 2 2 0 424
SGCarlos Delgado 1729 8 8 0 0 24 1 1 3 1 112
PFNicolas Lammers 3629 2 2 0 4 05 4 1 3 0 56
CSam Westfield 211 0 0 0 0 11 0 0 0 0 02
CRocky Foley 3159 1 6 0 0 213 1 1 4 4 411
SGMalik Trent 000 0 0 0 0 00 0 0 0 0 00
CTrevor Brent 42612 0 0 0 0 821 0 0 4 3 412
PGOlalekan Oduyebo 1929 8 8 0 2 12 2 1 0 0 312
PFDale Ferdinand 2211 0 0 0 0 16 0 0 1 1 22
Pelicans 032833037 314176520 820 92797
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFelix Streller 41312 1 2 0 5 14 9 5 3 3 57
SFArchie Thorpe 42621 5 6 1 4 211 2 3 2 0 418
SFElias Stone 4210191314 3 7 57 2 3 1 2 436
PFMarvin Nedick 36618 2 2 0 5 415 3 1 2 3 314
PFGeoffrey Evans 2016 0 0 0 1 03 1 0 0 0 32
SFMike Rogerio 39514 5 6 2 7 312 5 4 2 1 417
SFGuy Iron 1034 2 2 0 0 00 1 0 0 0 38
SFIshan Pandya 000 0 0 0 0 00 0 0 0 0 00
PFDarius Rivers 000 0 0 0 0 00 0 0 0 0 00
PGShawn Collins 611 0 0 0 0 00 2 0 0 0 12
Bucks 035952832 6291553251610 927104
team1234F
Pelicans (11 - 14)15183529097
Bucks (20 - 10)201643250104
ATTENDANCE: 17385
CAPACITY: 17385