Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPorter Graham 2258 2 2 3 3 03 5 1 3 0 415
SGDean Shrewsbury 1926 1 2 0 2 16 0 1 1 0 45
SFArchie Thorpe 32923 3 4 1 2 03 6 1 0 3 522
SFLars Amoos 4028 0 0 1 3 27 5 1 0 0 25
PFJajuan Witherspo 40822 3 4 0 7 69 1 0 2 1 319
CJaylun Post 478141216 2 5 626 2 2 3 1 430
SFWill Shearing 2639 1 2 0 2 01 5 1 2 0 17
SFStreet Turner 822 0 0 0 0 01 0 0 0 0 24
SFTyrik Lawson 100 0 0 0 0 00 0 0 0 0 00
PFPops Jones 000 0 0 0 0 00 0 0 0 0 00
PFBrock Hudson 000 0 0 0 0 00 0 0 0 0 00
Pistons 039922230 724155824 711 525107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Boczek 1100 0 0 0 0 01 3 0 1 0 00
PGJack Hiscock 000 0 0 0 0 00 0 0 0 0 00
SGLou McNally 913 0 0 0 1 01 1 0 1 0 22
SFMP Morriss 381124 7 8 2 5 47 6 3 0 2 331
PFElliot Richards 1126 0 0 0 3 12 2 0 0 0 04
PFJacob Harrington 1316 0 0 1 3 02 0 4 1 0 23
CChaz Kapelka 3446 3 3 0 0 315 4 0 4 1 511
CDonovan Webber 41712 910 0 0 314 1 0 1 2 323
PGDawid Rostek 36411 1 2 2 5 15 6 1 2 0 611
SFSnake Harper 41624 5 6 1 9 25 4 1 0 1 318
PFTrajan Walker 100 0 0 0 0 00 0 0 0 0 00
Knicks 036922529 626155727 910 624103
team1234F
Pistons (23 - 10)233316350107
Knicks (21 - 8)292023310103
ATTENDANCE: 18338
CAPACITY: 19812