| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 40 | 7 | 19 | 1 | 3 | 0 | 3 | 1 | 3 | 11 | 2 | 1 | 0 | 4 | 15 |
| PG | Joe Creole | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| SG | Moon Caesar | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Craig Freeman | 16 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 4 | 7 |
| SF | Reggie Dupree | 40 | 6 | 18 | 0 | 2 | 0 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 1 | 12 |
| C | William Wavra | 46 | 9 | 16 | 7 | 10 | 0 | 0 | 11 | 23 | 7 | 3 | 1 | 2 | 2 | 25 |
| C | Andre Coleman | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
| PG | Jamarion Ughanze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Carlos Delgado | 39 | 7 | 13 | 4 | 6 | 0 | 0 | 4 | 8 | 3 | 0 | 5 | 0 | 4 | 18 |
| C | Ian Tupou | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | 3 |
| C | Matson Lessort | 22 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 6 | 4 |
| Pacers | 0 | 39 | 87 | 16 | 27 | 0 | 11 | 23 | 60 | 26 | 10 | 14 | 7 | 27 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nate Williams | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| PG | Rodney Oduro | 40 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 2 | 4 |
| SG | Blaine Franklin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SF | Devin Price | 36 | 3 | 9 | 3 | 4 | 2 | 4 | 3 | 8 | 4 | 4 | 0 | 0 | 3 | 11 |
| SF | Drae Hendrix | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| PF | Earl Vukovich | 19 | 2 | 6 | 3 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 7 |
| PF | Adam Trask | 31 | 5 | 14 | 9 | 10 | 0 | 3 | 3 | 6 | 2 | 2 | 4 | 1 | 5 | 19 |
| C | Sam Monroe | 45 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 4 | 6 |
| SG | JP Campos | 44 | 7 | 26 | 9 | 12 | 2 | 6 | 2 | 7 | 0 | 0 | 6 | 0 | 3 | 25 |
| SG | Joseph Herron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wizards | 0 | 26 | 74 | 28 | 36 | 4 | 16 | 14 | 45 | 14 | 7 | 14 | 2 | 21 | 84 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (6 - 26) | 27 | 17 | 25 | 25 | 0 | 94 | ||||||||||
| Wizards (5 - 25) | 26 | 15 | 21 | 22 | 0 | 84 | ||||||||||
| ATTENDANCE: 14877 | ||||||||||||||||
| CAPACITY: 20356 |